Usage Statistics for Portal Veracruz

Summary Period: Last 12 Months
Generated 12-Apr-2008 06:18 UTC

Usage summary for Portal Veracruz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2008 4801 4469 3725 2367 23871 257547 0 0 26041 40981 49160 52818
Mar 2008 3811 3572 2881 2298 62404 485963 0 0 71261 89315 110737 118164
Feb 2008 4205 3940 3254 2302 58771 556218 0 0 66770 94374 114287 121972
Jan 2008 3540 3372 2866 2168 58828 459111 0 0 67219 88872 104545 109744
Dec 2007 3348 3182 2662 1945 53409 533826 0 0 60301 82526 98647 103811
Nov 2007 3290 2940 2695 1884 50102 358674 0 0 56543 80858 88220 98722
Oct 2007 2862 2609 2461 1836 49994 399815 0 0 56943 76309 80907 88746
Sep 2007 2758 2634 2386 1782 48016 357287 0 0 53486 71581 79033 82756
Aug 2007 2781 2647 2383 1804 50208 305970 0 0 55944 73884 82059 86236
Jul 2007 3061 2903 2675 1835 49916 380015 0 0 56902 82952 90011 94911
Jun 2007 2483 2360 2103 1794 48341 170895 0 0 53843 63105 70814 74500
May 2007 2522 2380 2109 1772 49599 204706 0 0 54958 65389 73780 78182
Totals 4470026 0 0 680211 910146 1042200 1110562


Generated by Webalizer Version 2.01 100% Micro$oft free!