
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 3372 | 3319 | 3059 | 2275 | 35825 | 269030 | 0 | 0 | 40953 | 55067 | 59742 | 60703 |
| Apr 2012 | 3239 | 3113 | 2953 | 2251 | 57979 | 400197 | 0 | 0 | 67555 | 88618 | 93398 | 97192 |
| Mar 2012 | 3164 | 3116 | 2861 | 2280 | 60795 | 309101 | 0 | 0 | 70684 | 88718 | 96606 | 98103 |
| Feb 2012 | 3472 | 3425 | 3134 | 2387 | 57458 | 366291 | 0 | 0 | 69236 | 90886 | 99337 | 100708 |
| Jan 2012 | 3369 | 3327 | 3039 | 2313 | 60243 | 388584 | 0 | 0 | 71728 | 94224 | 103138 | 104446 |
| Dec 2011 | 3248 | 3207 | 2980 | 2276 | 60181 | 348319 | 0 | 0 | 70578 | 92381 | 99425 | 100711 |
| Nov 2011 | 3263 | 3199 | 2950 | 2193 | 58004 | 295429 | 0 | 0 | 65790 | 88511 | 95986 | 97893 |
| Oct 2011 | 3390 | 3330 | 3079 | 2552 | 67590 | 339813 | 0 | 0 | 79133 | 95474 | 103244 | 105119 |
| Sep 2011 | 3561 | 3488 | 3170 | 2335 | 58456 | 397029 | 0 | 0 | 70071 | 95123 | 104647 | 106842 |
| Aug 2011 | 3349 | 3300 | 2929 | 2271 | 60768 | 395755 | 0 | 0 | 70417 | 90810 | 102325 | 103837 |
| Jul 2011 | 3944 | 3851 | 3458 | 2478 | 62494 | 445519 | 0 | 0 | 76829 | 107215 | 119395 | 122275 |
| Jun 2011 | 4052 | 3996 | 3540 | 2449 | 60852 | 512315 | 0 | 0 | 73499 | 106222 | 119884 | 121573 |
| Totals | 4467381 | 0 | 0 | 826473 | 1093249 | 1197127 | 1219402 | |||||
| Generated by Webalizer Version 2.01 |
|