Usage Statistics for Portal Veracruz

Summary Period: November 2007
Generated 01-Dec-2007 06:18 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 98722
Total Files 88220
Total Pages 80858
Total Visits 56543
Total KBytes 358674
Total Unique Sites 50102
Total Unique URLs 740
Total Unique Referrers 681
Total Unique User Agents 96
. Avg Max
Hits per Hour 137 5836
Hits per Day 3290 9123
Files per Day 2940 8698
Pages per Day 2695 8195
Visits per Day 1884 2385
KBytes per Day 11956 66644
Hits by Response Code
Code 200 - OK 88220
Code 206 - Partial Content 21
Code 301 - Moved Permanently 37
Code 302 - Found 16
Code 304 - Not Modified 2507
Code 403 - Forbidden 5177
Code 404 - Not Found 2708
Code 406 - Not Acceptable 23
Code 500 - Internal Server Error 13

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 3994 4.05% 2302 2.61% 3691 4.56% 1855 3.28% 1837 3.67% 6280 1.75%
2 4611 4.67% 2167 2.46% 4325 5.35% 1761 3.11% 1740 3.47% 6151 1.72%
3 2384 2.41% 2064 2.34% 2169 2.68% 1707 3.02% 1689 3.37% 3977 1.11%
4 2085 2.11% 1967 2.23% 1816 2.25% 1478 2.61% 1454 2.90% 7421 2.07%
5 2605 2.64% 2505 2.84% 2262 2.80% 1908 3.37% 1890 3.77% 8011 2.23%
6 2485 2.52% 2374 2.69% 2096 2.59% 1793 3.17% 1770 3.53% 8472 2.36%
7 2549 2.58% 2401 2.72% 2122 2.62% 1861 3.29% 1850 3.69% 6427 1.79%
8 3396 3.44% 2711 3.07% 2913 3.60% 1892 3.35% 1866 3.72% 12567 3.50%
9 2443 2.47% 2326 2.64% 2072 2.56% 1846 3.26% 1818 3.63% 6387 1.78%
10 2254 2.28% 2157 2.45% 1980 2.45% 1770 3.13% 1730 3.45% 4978 1.39%
11 2044 2.07% 1968 2.23% 1810 2.24% 1575 2.79% 1520 3.03% 6183 1.72%
12 2611 2.64% 2475 2.81% 2239 2.77% 1967 3.48% 1927 3.85% 6841 1.91%
13 2623 2.66% 2424 2.75% 2143 2.65% 1826 3.23% 1792 3.58% 7221 2.01%
14 3890 3.94% 3591 4.07% 3372 4.17% 1948 3.45% 1849 3.69% 12088 3.37%
15 3352 3.40% 3137 3.56% 2681 3.32% 2066 3.65% 2016 4.02% 10695 2.98%
16 3494 3.54% 3232 3.66% 2596 3.21% 2078 3.68% 1993 3.98% 13659 3.81%
17 2762 2.80% 2617 2.97% 2175 2.69% 1844 3.26% 1804 3.60% 7291 2.03%
18 911 0.92% 858 0.97% 614 0.76% 468 0.83% 449 0.90% 6791 1.89%
19 4080 4.13% 3797 4.30% 3414 4.22% 2051 3.63% 2018 4.03% 10978 3.06%
20 4549 4.61% 4118 4.67% 3635 4.50% 2051 3.63% 1974 3.94% 13790 3.84%
21 3815 3.86% 3494 3.96% 2703 3.34% 2166 3.83% 2086 4.16% 16278 4.54%
22 3726 3.77% 3450 3.91% 2744 3.39% 2197 3.89% 2098 4.19% 13897 3.87%
23 3286 3.33% 3069 3.48% 2379 2.94% 2047 3.62% 2002 4.00% 13497 3.76%
24 2975 3.01% 2783 3.15% 2280 2.82% 1938 3.43% 1894 3.78% 11690 3.26%
25 2661 2.70% 2405 2.73% 1983 2.45% 1649 2.92% 1619 3.23% 9902 2.76%
26 9123 9.24% 8698 9.86% 8195 10.14% 2385 4.22% 2157 4.31% 66644 18.58%
27 3528 3.57% 3274 3.71% 2602 3.22% 2068 3.66% 2003 4.00% 15979 4.45%
28 3543 3.59% 3299 3.74% 2641 3.27% 2166 3.83% 2105 4.20% 16125 4.50%
29 3354 3.40% 3178 3.60% 2498 3.09% 2120 3.75% 2054 4.10% 14128 3.94%
30 3589 3.64% 3379 3.83% 2708 3.35% 2079 3.68% 1998 3.99% 14326 3.99%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3845 3.89% 108 3258 3.69% 86 2608 3.23% 603 18076 5.04%
1 127 3830 3.88% 112 3362 3.81% 87 2627 3.25% 793 23785 6.63%
2 111 3343 3.39% 99 2999 3.40% 80 2407 2.98% 611 18345 5.11%
3 89 2670 2.70% 78 2363 2.68% 61 1837 2.27% 440 13192 3.68%
4 72 2167 2.20% 63 1916 2.17% 46 1393 1.72% 396 11876 3.31%
5 56 1703 1.73% 52 1569 1.78% 39 1179 1.46% 321 9630 2.68%
6 61 1833 1.86% 57 1724 1.95% 49 1471 1.82% 231 6922 1.93%
7 60 1808 1.83% 58 1747 1.98% 51 1558 1.93% 133 3976 1.11%
8 77 2313 2.34% 76 2285 2.59% 73 2208 2.73% 167 5024 1.40%
9 108 3248 3.29% 107 3235 3.67% 106 3182 3.94% 118 3537 0.99%
10 114 3422 3.47% 113 3400 3.85% 111 3333 4.12% 159 4783 1.33%
11 125 3753 3.80% 124 3737 4.24% 121 3647 4.51% 83 2502 0.70%
12 114 3428 3.47% 113 3416 3.87% 111 3344 4.14% 141 4228 1.18%
13 145 4374 4.43% 126 3787 4.29% 140 4220 5.22% 138 4133 1.15%
14 162 4889 4.95% 123 3714 4.21% 150 4508 5.58% 263 7876 2.20%
15 144 4347 4.40% 137 4139 4.69% 121 3636 4.50% 423 12694 3.54%
16 189 5678 5.75% 178 5353 6.07% 152 4574 5.66% 595 17858 4.98%
17 182 5469 5.54% 174 5237 5.94% 144 4339 5.37% 566 16995 4.74%
18 360 10814 10.95% 341 10232 11.60% 316 9500 11.75% 2395 71863 20.04%
19 184 5534 5.61% 170 5109 5.79% 136 4096 5.07% 743 22297 6.22%
20 149 4499 4.56% 137 4134 4.69% 112 3366 4.16% 733 21997 6.13%
21 153 4608 4.67% 134 4032 4.57% 108 3249 4.02% 674 20229 5.64%
22 166 4987 5.05% 136 4083 4.63% 124 3745 4.63% 631 18944 5.28%
23 205 6160 6.24% 112 3389 3.84% 161 4831 5.97% 597 17913 4.99%

Top 75 of 681 Total Referrers
# Hits Referrer
1 5846 5.92% http://www.google.com.mx/search
2 5282 5.35% http://www.portal-veracruz.com/cgi-bin/l.pl
3 3877 3.93% http://www.portal-veracruz.com/
4 2282 2.31% http://sozutekcomputer.com/images/inc/14/anal-free-gallery-hardcore-sex.html
5 2164 2.19% http://www.portal-veracruz.com/cgi-bin/suite/classifieds/classifieds.cgi
6 2112 2.14% http://www.portal-veracruz.com/index.html
7 1024 1.04% http://frecuenciaprimera.org/float/inc/38/male-ass-fingering.html
8 987 1.00% http://www.portal-veracruz.com/regional/dir/cines.html
9 602 0.61% http://www.google.com/search
10 543 0.55% http://www.partygestalten.de/FOTOs/inc/54/anal-lesbian-sex-strap.html
11 532 0.54% http://www.fiumara.de/mainwebsite_hmtl/images/inc/46/muscular-leg-in-heel.html
12 530 0.54% http://portal-veracruz.com/wall/
13 472 0.48% http://www.portal-veracruz.com/regional/guia.html
14 320 0.32% http://search.yahoo.com/search
15 289 0.29% http://www.portal-veracruz.com/regional/dir/constructoras.html
16 253 0.26% http://indistans.com/images/inc/28/blonde-couple-cum.html
17 201 0.20% http://www.portal-veracruz.com/regional/dir/medicos/medicos.html
18 196 0.20% http://www.portal-veracruz.com/regional/dir/agautomoviles.html
19 188 0.19% http://mx.search.yahoo.com/search
20 187 0.19% http://www.portal-veracruz.com/cgi-bin/query.pl
21 180 0.18% http://www.portal-veracruz.com/regional/dir/librerias.html
22 177 0.18% http://www.portal-veracruz.com/regional/dir/gruposmusicales.html
23 167 0.17% http://www.google.es/search
24 158 0.16% http://www.portal-veracruz.com/regional/dir/telefonia.html
25 155 0.16% http://www.portal-veracruz.com/regional/dir/escuelas.html
26 143 0.14% http://www.portal-veracruz.com/regional/dir/farmacias.html
27 142 0.14% http://www.portal-veracruz.com/regional/dir/deportes.html
28 138 0.14% http://www.portal-veracruz.com/regional/dir/iglesias.html
29 132 0.13% http://www.portal-veracruz.com/regional/dir/ferreterias.html
30 129 0.13% http://www.portal-veracruz.com/regional/dir/agenciasaduanales.html
31 115 0.12% http://www.portal-veracruz.com/regional/dir/agenciasdemodelos.html
32 114 0.12% http://www.portal-veracruz.com/regional/dir/salonesdefiestas.html
33 112 0.11% http://www.portal-veracruz.com/regional/dir/aeropuerto.html
34 111 0.11% http://www.portal-veracruz.com/regional/dir/hospitales.html
35 108 0.11% http://www.portal-veracruz.com/regional/dir/masajes.html
36 107 0.11% http://www.portal-veracruz.com/regional/dir/refaccionarias.html
37 103 0.10% http://www.portal-veracruz.com/regional/dir/preparatorias.html
38 102 0.10% http://www.portal-veracruz.com/regional/dir/periodicos.html
39 99 0.10% http://www.portal-veracruz.com/regional/dir/inmobiliarias.html
40 97 0.10% http://www.portal-veracruz.com/regional/dir/abogados.html
41 97 0.10% http://www.portal-veracruz.com/regional/dir/agviajes.html
42 97 0.10% http://www.portal-veracruz.com/regional/dir/cinesdir.html
43 93 0.09% http://nezzjezusra.hu/forum/cache/65/free-xxx-hardcore-gallery.php
44 90 0.09% http://www.portal-veracruz.com/regional/dir/gimnasiosyspas.html
45 86 0.09% http://www.portal-veracruz.com/regional/dir/index_restaurantes.html
46 85 0.09% http://www.portal-veracruz.com/regional/dir/imprentasyserigrafia.html
47 85 0.09% http://www.portal-veracruz.com/regional/periodicos.html
48 81 0.08% http://www.portal-veracruz.com
49 81 0.08% http://www.portal-veracruz.com/regional/dir/baresdisconight.html
50 80 0.08% http://www.portal-veracruz.com/regional/dir/dentistas.html
51 79 0.08% http://www.portal-veracruz.com/regional/dir/computadoras.html
52 77 0.08% http://www.portal-veracruz.com/regional/dir/tiendasdeautoservicio.html
53 76 0.08% http://www.portal-veracruz.com/regional/dir/newpage.php
54 74 0.07% http://www.portal-veracruz.com/cgi-bin/bluechat/bluechat.cgi
55 72 0.07% http://www.portal-veracruz.com/regional/dir/agenciasdepublicidad.html
56 72 0.07% http://www.portal-veracruz.com/regional/dir/radiotv.html
57 70 0.07% http://www.p-mx.com/cgi-bin/muro.pl
58 70 0.07% http://www.portal-veracruz.com/regional/dir/autosusados.html
59 70 0.07% http://www.portal-veracruz.com/regional/dir/publicidad.html
60 68 0.07% http://www.portal-veracruz.com/regional/dir/muebles.html
61 67 0.07% http://www.portal-veracruz.com/regional/dir/vinos.html
62 67 0.07% http://www.portal-veracruz.com/regional/formpres.php
63 65 0.07% http://www.portal-veracruz.com/regional/dir/rentadeautos.html
64 63 0.06% http://www.portal-veracruz.com/regional/dir/fiestas.html
65 62 0.06% http://www.portal-veracruz.com/regional/dir/llanteras.html
66 61 0.06% http://www.portal-veracruz.com/regional/dir/transportes.html
67 60 0.06% http://www.google.es/custom
68 59 0.06% http://www.portal-veracruz.com/regional/dir/vidrierias.html
69 56 0.06% http://www.portal-veracruz.com/regional/dir/escuelasyuniversidades.html
70 54 0.05% http://www.portal-veracruz.com/regional/dir/gas.html
71 51 0.05% http://www.portal-veracruz.com/regional/dir/boutiques.html
72 50 0.05% http://www.google.com.mx/custom
73 50 0.05% http://www.portal-veracruz.com/regional/dir/zapaterias.html
74 49 0.05% http://www.altavista.com/web/results
75 48 0.05% http://www.lemmefind.com.mx/search.php

Top 30 of 3233 Total Search Strings
# Hits Search String
1 226 3.12% mmcinemas veracruz
2 135 1.86% constructoras en veracruz
3 97 1.34% portal veracruz
4 64 0.88% mmcinemas coatzacoalcos
5 62 0.86% portal de veracruz
6 58 0.80% mmcinemas poza rica
7 52 0.72% constructoras veracruz
8 50 0.69% librerias en veracruz
9 45 0.62% the phone house veracruz
10 42 0.58% telcel xalapa
11 39 0.54% mmcinemas boca del rio
12 37 0.51% imprentas en veracruz
13 36 0.50% deportes guicho
14 36 0.50% grupos musicales de veracruz
15 35 0.48% aerolineas en veracruz
16 34 0.47% polo hoyos
17 31 0.43% el tigre deportes
18 30 0.41% ferreterias en veracruz
19 30 0.41% grupos musicales en veracruz
20 30 0.41% mm cinemas veracruz
21 29 0.40% cartelera mmcinemas veracruz
22 28 0.39% farmacias plus
23 27 0.37% iglesias en veracruz
24 27 0.37% inmobiliarias en veracruz
25 27 0.37% telcel veracruz
26 25 0.35% acosa xalapa
27 25 0.35% diez veracruz
28 24 0.33% farmacias plus xalapa
29 23 0.32% periodicos de veracruz
30 22 0.30% autotianguis veracruz

Top 15 of 96 Total User Agents
# Hits User Agent
1 80761 81.81% Microsoft Internet Explorer
2 60294 61.07% MSIE 6.0
3 10441 10.58% MSIE 7.0
4 9929 10.06% MSIE 5.5
5 8044 8.15% Mozilla/5.0
6 1450 1.47% Yahoo! Slurp
7 407 0.41% Googlebot/2.1
8 320 0.32% ia_archiver
9 201 0.20% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
10 164 0.17% MJ12bot/v1.2
11 161 0.16% Google Desktop)"
12 154 0.16% Microsoft Data Access Internet Publishing Provider Protocol Discovery
13 141 0.14% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
14 108 0.11% libwww-perl/5.805
15 98 0.10% Opera 9.2

Usage by Country for November 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 48435 49.06% 44140 50.03% 206823 57.66% Mexico
2 29288 29.67% 28700 32.53% 52138 14.54% Unresolved/Unknown
3 12038 12.19% 11487 13.02% 39235 10.94% Network
4 5258 5.33% 2606 2.95% 30347 8.46% US Commercial
5 2282 2.31% 0 0.00% 1442 0.40% Poland
6 219 0.22% 209 0.24% 3335 0.93% Italy
7 167 0.17% 156 0.18% 1050 0.29% United Kingdom
8 147 0.15% 140 0.16% 3825 1.07% Norway
9 111 0.11% 103 0.12% 1321 0.37% Argentina
10 102 0.10% 93 0.11% 4516 1.26% Brazil
11 93 0.09% 57 0.06% 986 0.27% Czech Republic
12 92 0.09% 90 0.10% 1706 0.48% Germany
13 78 0.08% 77 0.09% 3546 0.99% Andorra
14 71 0.07% 67 0.08% 274 0.08% Canada
15 46 0.05% 44 0.05% 1166 0.33% Old style Arpanet (arpa)
16 31 0.03% 30 0.03% 1028 0.29% Non-Profit Organization
17 28 0.03% 25 0.03% 343 0.10% Colombia
18 26 0.03% 25 0.03% 581 0.16% Peru
19 23 0.02% 23 0.03% 466 0.13% Chile
20 22 0.02% 22 0.02% 427 0.12% US Educational
21 21 0.02% 13 0.01% 573 0.16% Netherlands
22 19 0.02% 15 0.02% 659 0.18% China
23 14 0.01% 14 0.02% 90 0.03% Uruguay
24 12 0.01% 12 0.01% 37 0.01% Spain
25 9 0.01% 8 0.01% 50 0.01% Ireland
26 9 0.01% 7 0.01% 48 0.01% Nicaragua
27 8 0.01% 8 0.01% 332 0.09% Seychelles
28 7 0.01% 6 0.01% 220 0.06% United States
29 6 0.01% 6 0.01% 353 0.10% Bulgaria
30 6 0.01% 6 0.01% 19 0.01% France


Generated by Webalizer Version 2.01 100% Micro$oft free!