Usage Statistics for Portal Veracruz

Summary Period: January 2008
Generated 02-Feb-2008 06:18 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2008
Total Hits 109744
Total Files 104545
Total Pages 88872
Total Visits 67219
Total kB Files 459111
Total kB In 0
Total kB Out 0
Total Unique Sites 58828
Total Unique URLs 611
Total Unique Referrers 712
Total Unique User Agents 110
. Avg Max
Hits per Hour 147 4259
Hits per Day 3540 8214
Files per Day 3372 7784
Pages per Day 2866 7187
Visits per Day 2168 2529
kB Files per Day 14810 42074
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 104545
Code 206 - Partial Content 76
Code 301 - Moved Permanently 26
Code 302 - Found 72
Code 304 - Not Modified 2465
Code 403 - Forbidden 63
Code 404 - Not Found 2489
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 3

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2179 1.99% 2100 2.01% 1889 2.13% 1708 2.54% 1680 2.86% 6058 1.32% 0 0.00% 0 0.00%
2 2423 2.21% 2370 2.27% 2081 2.34% 1822 2.71% 1797 3.05% 5994 1.31% 0 0.00% 0 0.00%
3 2565 2.34% 2479 2.37% 2152 2.42% 1891 2.81% 1858 3.16% 6317 1.38% 0 0.00% 0 0.00%
4 2653 2.42% 2558 2.45% 2227 2.51% 1839 2.74% 1799 3.06% 11550 2.52% 0 0.00% 0 0.00%
5 2384 2.17% 2283 2.18% 2013 2.27% 1768 2.63% 1742 2.96% 6230 1.36% 0 0.00% 0 0.00%
6 1902 1.73% 1863 1.78% 1692 1.90% 1507 2.24% 1474 2.51% 3738 0.81% 0 0.00% 0 0.00%
7 2609 2.38% 2508 2.40% 2221 2.50% 1939 2.88% 1906 3.24% 7604 1.66% 0 0.00% 0 0.00%
8 2601 2.37% 2505 2.40% 2164 2.43% 1846 2.75% 1802 3.06% 10899 2.37% 0 0.00% 0 0.00%
9 2776 2.53% 2606 2.49% 2249 2.53% 1920 2.86% 1886 3.21% 7836 1.71% 0 0.00% 0 0.00%
10 3773 3.44% 3445 3.30% 2662 3.00% 2209 3.29% 2123 3.61% 14272 3.11% 0 0.00% 0 0.00%
11 3414 3.11% 3227 3.09% 2603 2.93% 2128 3.17% 2060 3.50% 11702 2.55% 0 0.00% 0 0.00%
12 3252 2.96% 3097 2.96% 2686 3.02% 2226 3.31% 2097 3.56% 22092 4.81% 0 0.00% 0 0.00%
13 2825 2.57% 2705 2.59% 2285 2.57% 1920 2.86% 1832 3.11% 19418 4.23% 0 0.00% 0 0.00%
14 3474 3.17% 3345 3.20% 2827 3.18% 2458 3.66% 2372 4.03% 13302 2.90% 0 0.00% 0 0.00%
15 3565 3.25% 3385 3.24% 2802 3.15% 2320 3.45% 2241 3.81% 15911 3.47% 0 0.00% 0 0.00%
16 4471 4.07% 4227 4.04% 3630 4.08% 2480 3.69% 2363 4.02% 18361 4.00% 0 0.00% 0 0.00%
17 3678 3.35% 3530 3.38% 3006 3.38% 2415 3.59% 2344 3.98% 14978 3.26% 0 0.00% 0 0.00%
18 4138 3.77% 3907 3.74% 3328 3.74% 2328 3.46% 2247 3.82% 19201 4.18% 0 0.00% 0 0.00%
19 5931 5.40% 5628 5.38% 5085 5.72% 2420 3.60% 2187 3.72% 42074 9.16% 0 0.00% 0 0.00%
20 3210 2.92% 3059 2.93% 2546 2.86% 1915 2.85% 1866 3.17% 14229 3.10% 0 0.00% 0 0.00%
21 3820 3.48% 3678 3.52% 3115 3.51% 2529 3.76% 2421 4.12% 14135 3.08% 0 0.00% 0 0.00%
22 3588 3.27% 3442 3.29% 2841 3.20% 2356 3.50% 2281 3.88% 14107 3.07% 0 0.00% 0 0.00%
23 4015 3.66% 3812 3.65% 3084 3.47% 2516 3.74% 2387 4.06% 21279 4.63% 0 0.00% 0 0.00%
24 3967 3.61% 3812 3.65% 3088 3.47% 2503 3.72% 2381 4.05% 20348 4.43% 0 0.00% 0 0.00%
25 3861 3.52% 3700 3.54% 3001 3.38% 2381 3.54% 2288 3.89% 18442 4.02% 0 0.00% 0 0.00%
26 3532 3.22% 3272 3.13% 2617 2.94% 2194 3.26% 2140 3.64% 9495 2.07% 0 0.00% 0 0.00%
27 3578 3.26% 3399 3.25% 2857 3.21% 1911 2.84% 1841 3.13% 9826 2.14% 0 0.00% 0 0.00%
28 3707 3.38% 3545 3.39% 2958 3.33% 2463 3.66% 2390 4.06% 10993 2.39% 0 0.00% 0 0.00%
29 3649 3.33% 3458 3.31% 2899 3.26% 2326 3.46% 2232 3.79% 17619 3.84% 0 0.00% 0 0.00%
30 3990 3.64% 3816 3.65% 3077 3.46% 2519 3.75% 2408 4.09% 22699 4.94% 0 0.00% 0 0.00%
31 8214 7.48% 7784 7.45% 7187 8.09% 2475 3.68% 2391 4.06% 28401 6.19% 0 0.00% 0 0.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 134 4178 3.81% 122 3793 3.63% 88 2731 3.07% 708 21955 4.78% 0 0 0.00% 0 0 0.00%
1 119 3702 3.37% 108 3367 3.22% 71 2205 2.48% 777 24077 5.24% 0 0 0.00% 0 0 0.00%
2 127 3948 3.60% 116 3614 3.46% 83 2601 2.93% 824 25544 5.56% 0 0 0.00% 0 0 0.00%
3 251 7788 7.10% 232 7196 6.88% 210 6535 7.35% 1175 36419 7.93% 0 0 0.00% 0 0 0.00%
4 87 2703 2.46% 76 2381 2.28% 48 1515 1.70% 525 16290 3.55% 0 0 0.00% 0 0 0.00%
5 76 2381 2.17% 69 2159 2.07% 46 1441 1.62% 455 14094 3.07% 0 0 0.00% 0 0 0.00%
6 79 2460 2.24% 73 2284 2.18% 58 1815 2.04% 410 12723 2.77% 0 0 0.00% 0 0 0.00%
7 67 2098 1.91% 64 2007 1.92% 58 1821 2.05% 220 6812 1.48% 0 0 0.00% 0 0 0.00%
8 89 2780 2.53% 88 2750 2.63% 83 2581 2.90% 273 8461 1.84% 0 0 0.00% 0 0 0.00%
9 136 4233 3.86% 134 4183 4.00% 133 4128 4.64% 382 11831 2.58% 0 0 0.00% 0 0 0.00%
10 131 4069 3.71% 130 4040 3.86% 128 3973 4.47% 236 7321 1.59% 0 0 0.00% 0 0 0.00%
11 141 4380 3.99% 140 4366 4.18% 139 4330 4.87% 182 5646 1.23% 0 0 0.00% 0 0 0.00%
12 131 4067 3.71% 130 4039 3.86% 128 3984 4.48% 231 7171 1.56% 0 0 0.00% 0 0 0.00%
13 147 4566 4.16% 144 4487 4.29% 140 4349 4.89% 268 8316 1.81% 0 0 0.00% 0 0 0.00%
14 148 4609 4.20% 143 4459 4.27% 132 4106 4.62% 414 12847 2.80% 0 0 0.00% 0 0 0.00%
15 209 6479 5.90% 200 6224 5.95% 178 5545 6.24% 1018 31564 6.88% 0 0 0.00% 0 0 0.00%
16 218 6788 6.19% 208 6477 6.20% 177 5512 6.20% 725 22468 4.89% 0 0 0.00% 0 0 0.00%
17 238 7384 6.73% 228 7078 6.77% 193 5994 6.74% 1211 37539 8.18% 0 0 0.00% 0 0 0.00%
18 194 6034 5.50% 185 5739 5.49% 152 4716 5.31% 828 25681 5.59% 0 0 0.00% 0 0 0.00%
19 193 5987 5.46% 184 5707 5.46% 154 4776 5.37% 876 27159 5.92% 0 0 0.00% 0 0 0.00%
20 165 5129 4.67% 156 4847 4.64% 124 3873 4.36% 717 22213 4.84% 0 0 0.00% 0 0 0.00%
21 148 4617 4.21% 141 4396 4.20% 111 3460 3.89% 674 20886 4.55% 0 0 0.00% 0 0 0.00%
22 173 5363 4.89% 167 5178 4.95% 132 4099 4.61% 957 29675 6.46% 0 0 0.00% 0 0 0.00%
23 129 4001 3.65% 121 3774 3.61% 89 2782 3.13% 723 22420 4.88% 0 0 0.00% 0 0 0.00%

Top 75 of 712 Total Referrers
# Hits Referrer
1 9508 8.66% www.google.com.mx/search
2 4924 4.49% www.portal-veracruz.com/
3 3488 3.18% www.portal-veracruz.com/cgi-bin/l.pl
4 2373 2.16% www.portal-veracruz.com/cgi-bin/suite/classifieds/classifieds.cgi
5 1180 1.08% www.portal-veracruz.com/regional/dir/cines.html
6 1027 0.94% www.google.com/search
7 991 0.90% www.portal-veracruz.com/index.html
8 418 0.38% portal-veracruz.com/wall/
9 398 0.36% search.yahoo.com/search
10 381 0.35% www.portal-veracruz.com/regional/guia.html
11 353 0.32% www.google.es/search
12 302 0.28% www.portal-veracruz.com/regional/dir/constructoras.html
13 249 0.23% www.portal-veracruz.com/regional/dir/medicos/medicos.html
14 238 0.22% www.portal-veracruz.com/cgi-bin/query.pl
15 225 0.21% mx.search.yahoo.com/search
16 224 0.20% www.portal-veracruz.com/regional/dir/librerias.html
17 206 0.19% www.portal-veracruz.com/regional/dir/gruposmusicales.html
18 199 0.18% www.portal-veracruz.com/regional/dir/escuelas.html
19 199 0.18% www.portal-veracruz.com/regional/dir/preparatorias.html
20 195 0.18% www.portal-veracruz.com/regional/dir/agautomoviles.html
21 191 0.17% www.portal-veracruz.com/regional/dir/salonesdefiestas.html
22 188 0.17% www.portal-veracruz.com/regional/dir/telefonia.html
23 180 0.16% www.geocities.com/cubezoid/
24 167 0.15% www.portal-veracruz.com/regional/dir/gimnasiosyspas.html
25 161 0.15% www.portal-veracruz.com/regional/dir/newpage.php
26 157 0.14% www.portal-veracruz.com/regional/dir/agenciasdemodelos.html
27 140 0.13% www.portal-veracruz.com/regional/dir/hospitales.html
28 132 0.12% www.portal-veracruz.com/regional/dir/aeropuerto.html
29 125 0.11% www.portal-veracruz.com/regional/dir/iglesias.html
30 121 0.11% www.portal-veracruz.com/regional/dir/cinesdir.html
31 114 0.10% www.portal-veracruz.com/regional/dir/deportes.html
32 113 0.10% www.portal-veracruz.com/regional/dir/masajes.html
33 112 0.10% www.portal-veracruz.com/regional/dir/autosusados.html
34 112 0.10% www.portal-veracruz.com/regional/dir/farmacias.html
35 108 0.10% www.portal-veracruz.com/regional/dir/refaccionarias.html
36 105 0.10% www.portal-veracruz.com/regional/dir/agviajes.html
37 105 0.10% www.portal-veracruz.com/regional/dir/fiestas.html
38 102 0.09% cubozone.tripod.com
39 101 0.09% www.portal-veracruz.com/regional/dir/ferreterias.html
40 101 0.09% www.rijschoolvergelijker.net/
41 96 0.09% www.google.es/custom
42 91 0.08% www.portal-veracruz.com/regional/dir/radiotv.html
43 90 0.08% eclecticbill.bravehost.com
44 89 0.08% www.portal-veracruz.com/regional/dir/periodicos.html
45 86 0.08% www.portal-veracruz.com/regional/dir/baresdisconight.html
46 85 0.08% www.portal-veracruz.com/regional/dir/escuelasdeidiomas.html
47 85 0.08% www.portal-veracruz.com/regional/dir/inmobiliarias.html
48 84 0.08% www.portal-veracruz.com/regional/dir/agenciasaduanales.html
49 83 0.08% www.geocities.com/efrenburton14/
50 82 0.07% www.portal-veracruz.com/regional/dir/rentadeautos.html
51 79 0.07% www.portal-veracruz.com/regional/dir/abogados.html
52 78 0.07% fromberkley2.tripod.com
53 78 0.07% www.portal-veracruz.com/regional/dir/bienesraices.html
54 76 0.07% www.google.com.mx/custom
55 76 0.07% www.portal-veracruz.com/regional/dir/computadoras.html
56 76 0.07% www.portal-veracruz.com/regional/dir/escuelasyuniversidades.html
57 73 0.07% www.portal-veracruz.com/regional/dir/imprentasyserigrafia.html
58 71 0.06% www.portal-veracruz.com/regional/dir/dentistas.html
59 71 0.06% www.portal-veracruz.com/regional/dir/transportes.html
60 69 0.06% www.portal-veracruz.com/regional/formpres.php
61 67 0.06% www.portal-veracruz.com/regional/dir/publicidad.html
62 66 0.06% www.portal-veracruz.com/regional/periodicos.html
63 63 0.06% www.portal-veracruz.com/regional/dir/muebles.html
64 62 0.06% www.portal-veracruz.com/regional/dir/gas.html
65 62 0.06% www.portal-veracruz.com/regional/dir/primarias.html
66 60 0.05% mngmnt.bravehost.com
67 56 0.05% crystaljeeen.bravehost.com
68 56 0.05% www.altavista.com/web/results
69 56 0.05% www.google.com/custom
70 56 0.05% www.p-mx.com/cgi-bin/muro.pl
71 55 0.05% www.portal-veracruz.com/cgi-bin/bluechat/bluechat.cgi
72 54 0.05% www.portal-veracruz.com/regional/dir/esteticas.html
73 53 0.05% www.portal-veracruz.com/regional/dir/pisos.html
74 52 0.05% www.portal-veracruz.com/regional/dir/llanteras.html
75 50 0.05% www.portal-veracruz.com/regional/dir/agenciasdepublicidad.html

Top 30 of 4383 Total Search Strings
# Hits Search String
1 354 3.06% portal veracruz
2 174 1.50% portal de veracruz
3 165 1.43% mmcinemas veracruz
4 146 1.26% mmcinemas poza rica
5 143 1.24% constructoras en veracruz
6 84 0.73% constructoras veracruz
7 78 0.67% mmcinemas coatzacoalcos
8 73 0.63% mm cinemas veracruz
9 60 0.52% grupos musicales de veracruz
10 59 0.51% mmcinemas boca del rio
11 58 0.50% autotianguis veracruz
12 58 0.50% librerias en veracruz
13 56 0.48% aerolineas de veracruz
14 55 0.48% gimnasios en veracruz
15 55 0.48% the phone house veracruz
16 53 0.46% shcp veracruz
17 51 0.44% the phone house
18 45 0.39% constructoras de veracruz
19 42 0.36% inmobiliarias en veracruz
20 41 0.35% aerolineas en veracruz
21 40 0.35% farmacias plus xalapa
22 39 0.34% preparatorias de veracruz
23 38 0.33% telcel xalapa
24 36 0.31% cecapro veracruz
25 36 0.31% grupos musicales en veracruz
26 35 0.30% aerolineas veracruz
27 35 0.30% preparatorias en veracruz
28 35 0.30% refaccionarias en veracruz
29 34 0.29% iglesias en veracruz
30 32 0.28% libreria cientifica veracruz

Top 15 of 110 Total User Agents
# Hits User Agent
1 101119 92.14% Microsoft Internet Explorer
2 67027 61.08% MSIE 6.0
3 22046 20.09% MSIE 7.0
4 11654 10.62% MSIE 5.5
5 4341 3.96% Mozilla/5.0
6 1228 1.12% Yahoo! Slurp
7 684 0.62% Googlebot/2.1
8 353 0.32% MSIE 5.0
9 281 0.26% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
10 269 0.25% MJ12bot/v1.2
11 263 0.24% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
12 172 0.16% Google Desktop)"
13 150 0.14% Acoon-Robot v3.1.0 (http://www.acoon.de and http://www.acoon.com)
14 105 0.10% Opera 9.2
15 95 0.09% Mozilla/4.0

Usage by Location for January 2008

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 82809 75.46% 79006 75.57% 226789 49.40% 548 0.00% 548 0.00% Mexico
2 13653 12.44% 13079 12.51% 40180 8.75% 102 0.00% 102 0.00% Network
3 3876 3.53% 3688 3.53% 15876 3.46% 21 0.00% 21 0.00% United States
4 3464 3.16% 3272 3.13% 34399 7.49% 8 0.00% 8 0.00% US Commercial
5 1053 0.96% 990 0.95% 13687 2.98% 0 0.00% 0 0.00% France
6 780 0.71% 735 0.70% 15464 3.37% 0 0.00% 0 0.00% Germany
7 780 0.71% 780 0.75% 70518 15.36% 0 0.00% 0 0.00% Lithuania
8 600 0.55% 564 0.54% 9521 2.07% 1 0.00% 1 0.00% Sweden
9 553 0.50% 526 0.50% 7087 1.54% 0 0.00% 0 0.00% Spain
10 537 0.49% 506 0.48% 7050 1.54% 0 0.00% 0 0.00% Brazil
11 388 0.35% 356 0.34% 3459 0.75% 1 0.00% 1 0.00% Unresolved/Unknown
12 353 0.32% 327 0.31% 5274 1.15% 0 0.00% 0 0.00% Netherlands
13 110 0.10% 95 0.09% 520 0.11% 0 0.00% 0 0.00% Argentina
14 86 0.08% 86 0.08% 5 0.00% 1 0.00% 1 0.00% Old style Arpanet (arpa)
15 66 0.06% 63 0.06% 1335 0.29% 0 0.00% 0 0.00% Non-Profit Organization
16 65 0.06% 58 0.06% 664 0.14% 0 0.00% 0 0.00% Cuba
17 64 0.06% 59 0.06% 470 0.10% 0 0.00% 0 0.00% Peru
18 54 0.05% 49 0.05% 929 0.20% 0 0.00% 0 0.00% Italy
19 42 0.04% 41 0.04% 252 0.05% 0 0.00% 0 0.00% Canada
20 40 0.04% 37 0.04% 629 0.14% 0 0.00% 0 0.00% Chile
21 39 0.04% 29 0.03% 560 0.12% 0 0.00% 0 0.00% China
22 38 0.03% 20 0.02% 546 0.12% 0 0.00% 0 0.00% Czech Republic
23 31 0.03% 29 0.03% 305 0.07% 0 0.00% 0 0.00% Guatemala
24 28 0.03% 22 0.02% 372 0.08% 0 0.00% 0 0.00% Belgium
25 24 0.02% 20 0.02% 255 0.06% 0 0.00% 0 0.00% Colombia
26 21 0.02% 16 0.02% 306 0.07% 0 0.00% 0 0.00% Hong Kong
27 21 0.02% 9 0.01% 267 0.06% 0 0.00% 0 0.00% Taiwan
28 13 0.01% 12 0.01% 45 0.01% 0 0.00% 0 0.00% Nicaragua
29 12 0.01% 12 0.01% 233 0.05% 0 0.00% 0 0.00% US Educational
30 12 0.01% 12 0.01% 209 0.05% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01 100% Micro$oft free!