Usage Statistics for Portal Veracruz

Summary Period: February 2008
Generated 01-Mar-2008 06:31 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2008
Total Hits 121972
Total Files 114287
Total Pages 94374
Total Visits 66770
Total kB Files 556218
Total kB In 0
Total kB Out 0
Total Unique Sites 58771
Total Unique URLs 595
Total Unique Referrers 866
Total Unique User Agents 115
. Avg Max
Hits per Hour 175 2706
Hits per Day 4205 11021
Files per Day 3940 10816
Pages per Day 3254 10038
Visits per Day 2302 2512
kB Files per Day 19180 146695
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 114287
Code 206 - Partial Content 24
Code 301 - Moved Permanently 74
Code 302 - Found 125
Code 304 - Not Modified 3663
Code 403 - Forbidden 12
Code 404 - Not Found 3537
Code 406 - Not Acceptable 249

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11021 9.04% 10816 9.46% 10038 10.64% 2369 3.55% 2280 3.88% 146695 26.37% 0 0.00% 0 0.00%
2 2987 2.45% 2860 2.50% 2373 2.51% 2099 3.14% 2074 3.53% 7164 1.29% 0 0.00% 0 0.00%
3 2727 2.24% 2585 2.26% 2097 2.22% 1832 2.74% 1791 3.05% 7041 1.27% 0 0.00% 0 0.00%
4 3568 2.93% 3344 2.93% 2772 2.94% 2312 3.46% 2272 3.87% 8675 1.56% 0 0.00% 0 0.00%
5 3811 3.12% 3542 3.10% 2982 3.16% 2295 3.44% 2236 3.80% 15824 2.84% 0 0.00% 0 0.00%
6 3898 3.20% 3733 3.27% 3141 3.33% 2436 3.65% 2312 3.93% 28316 5.09% 0 0.00% 0 0.00%
7 4133 3.39% 3939 3.45% 3247 3.44% 2461 3.69% 2341 3.98% 34223 6.15% 0 0.00% 0 0.00%
8 3873 3.18% 3722 3.26% 3005 3.18% 2388 3.58% 2265 3.85% 19489 3.50% 0 0.00% 0 0.00%
9 3367 2.76% 3213 2.81% 2565 2.72% 2188 3.28% 2120 3.61% 8494 1.53% 0 0.00% 0 0.00%
10 3041 2.49% 2886 2.53% 2265 2.40% 1904 2.85% 1862 3.17% 8660 1.56% 0 0.00% 0 0.00%
11 3912 3.21% 3697 3.23% 3000 3.18% 2495 3.74% 2404 4.09% 11964 2.15% 0 0.00% 0 0.00%
12 3790 3.11% 3623 3.17% 2913 3.09% 2386 3.57% 2269 3.86% 13112 2.36% 0 0.00% 0 0.00%
13 4328 3.55% 4086 3.58% 3254 3.45% 2462 3.69% 2371 4.03% 15487 2.78% 0 0.00% 0 0.00%
14 4713 3.86% 4433 3.88% 3663 3.88% 2389 3.58% 2315 3.94% 19703 3.54% 0 0.00% 0 0.00%
15 4468 3.66% 4168 3.65% 3328 3.53% 2421 3.63% 2317 3.94% 23018 4.14% 0 0.00% 0 0.00%
16 3340 2.74% 3177 2.78% 2508 2.66% 2124 3.18% 2098 3.57% 8492 1.53% 0 0.00% 0 0.00%
17 2870 2.35% 2703 2.37% 2149 2.28% 1883 2.82% 1856 3.16% 6589 1.18% 0 0.00% 0 0.00%
18 4314 3.54% 3951 3.46% 3166 3.35% 2472 3.70% 2416 4.11% 13868 2.49% 0 0.00% 0 0.00%
19 4356 3.57% 3980 3.48% 3041 3.22% 2391 3.58% 2295 3.90% 16365 2.94% 0 0.00% 0 0.00%
20 4576 3.75% 4133 3.62% 3195 3.39% 2486 3.72% 2370 4.03% 16669 3.00% 0 0.00% 0 0.00%
21 5345 4.38% 4492 3.93% 3770 3.99% 2512 3.76% 2382 4.05% 17022 3.06% 0 0.00% 0 0.00%
22 4135 3.39% 3878 3.39% 2966 3.14% 2392 3.58% 2294 3.90% 12877 2.32% 0 0.00% 0 0.00%
23 6294 5.16% 5663 4.96% 5436 5.76% 2279 3.41% 2156 3.67% 17624 3.17% 0 0.00% 0 0.00%
24 2965 2.43% 2778 2.43% 2227 2.36% 1885 2.82% 1842 3.13% 6944 1.25% 0 0.00% 0 0.00%
25 4096 3.36% 3846 3.37% 3025 3.21% 2490 3.73% 2422 4.12% 12973 2.33% 0 0.00% 0 0.00%
26 4022 3.30% 3687 3.23% 2911 3.08% 2327 3.49% 2249 3.83% 12084 2.17% 0 0.00% 0 0.00%
27 3225 2.64% 3059 2.68% 2596 2.75% 2217 3.32% 2181 3.71% 8835 1.59% 0 0.00% 0 0.00%
28 4490 3.68% 4252 3.72% 3402 3.60% 2491 3.73% 2385 4.06% 19217 3.45% 0 0.00% 0 0.00%
29 4307 3.53% 4041 3.54% 3339 3.54% 2400 3.59% 2270 3.86% 18795 3.38% 0 0.00% 0 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 166 4822 3.95% 154 4477 3.92% 103 2998 3.18% 907 26296 4.73% 0 0 0.00% 0 0 0.00%
1 149 4344 3.56% 133 3885 3.40% 85 2478 2.63% 903 26182 4.71% 0 0 0.00% 0 0 0.00%
2 148 4302 3.53% 135 3925 3.43% 92 2696 2.86% 859 24903 4.48% 0 0 0.00% 0 0 0.00%
3 212 6174 5.06% 189 5495 4.81% 164 4774 5.06% 1160 33636 6.05% 0 0 0.00% 0 0 0.00%
4 120 3493 2.86% 110 3205 2.80% 78 2264 2.40% 953 27646 4.97% 0 0 0.00% 0 0 0.00%
5 100 2910 2.39% 94 2737 2.39% 72 2104 2.23% 816 23673 4.26% 0 0 0.00% 0 0 0.00%
6 100 2900 2.38% 96 2792 2.44% 83 2428 2.57% 761 22067 3.97% 0 0 0.00% 0 0 0.00%
7 104 3034 2.49% 101 2941 2.57% 91 2649 2.81% 733 21243 3.82% 0 0 0.00% 0 0 0.00%
8 120 3499 2.87% 118 3433 3.00% 111 3222 3.41% 697 20220 3.64% 0 0 0.00% 0 0 0.00%
9 159 4633 3.80% 157 4578 4.01% 154 4473 4.74% 718 20814 3.74% 0 0 0.00% 0 0 0.00%
10 173 5022 4.12% 171 4967 4.35% 168 4892 5.18% 884 25624 4.61% 0 0 0.00% 0 0 0.00%
11 166 4840 3.97% 166 4814 4.21% 163 4742 5.02% 482 13964 2.51% 0 0 0.00% 0 0 0.00%
12 141 4102 3.36% 139 4041 3.54% 136 3960 4.20% 205 5950 1.07% 0 0 0.00% 0 0 0.00%
13 172 5015 4.11% 165 4801 4.20% 160 4640 4.92% 341 9890 1.78% 0 0 0.00% 0 0 0.00%
14 157 4558 3.74% 151 4388 3.84% 138 4004 4.24% 351 10191 1.83% 0 0 0.00% 0 0 0.00%
15 193 5599 4.59% 181 5272 4.61% 154 4470 4.74% 646 18741 3.37% 0 0 0.00% 0 0 0.00%
16 252 7323 6.00% 237 6899 6.04% 198 5753 6.10% 759 22000 3.96% 0 0 0.00% 0 0 0.00%
17 280 8139 6.67% 257 7458 6.53% 206 6000 6.36% 1164 33749 6.07% 0 0 0.00% 0 0 0.00%
18 253 7349 6.03% 234 6797 5.95% 177 5150 5.46% 994 28819 5.18% 0 0 0.00% 0 0 0.00%
19 257 7464 6.12% 232 6738 5.90% 186 5395 5.72% 1201 34828 6.26% 0 0 0.00% 0 0 0.00%
20 230 6682 5.48% 213 6192 5.42% 170 4944 5.24% 1262 36606 6.58% 0 0 0.00% 0 0 0.00%
21 188 5473 4.49% 173 5018 4.39% 125 3651 3.87% 773 22431 4.03% 0 0 0.00% 0 0 0.00%
22 187 5433 4.45% 173 5036 4.41% 126 3661 3.88% 756 21936 3.94% 0 0 0.00% 0 0 0.00%
23 167 4862 3.99% 151 4398 3.85% 104 3026 3.21% 856 24810 4.46% 0 0 0.00% 0 0 0.00%

Top 75 of 866 Total Referrers
# Hits Referrer
1 10122 8.30% www.google.com.mx/search
2 7059 5.79% www.portal-veracruz.com/
3 3339 2.74% www.portal-veracruz.com/cgi-bin/suite/classifieds/classifieds.cgi
4 2224 1.82% www.portal-veracruz.com/index.html
5 1164 0.95% www.portal-veracruz.com/regional/dir/cines.html
6 1147 0.94% www.google.com/search
7 894 0.73% www.portal-veracruz.com/cgi-bin/l.pl
8 659 0.54% portal-veracruz.com/wall/
9 629 0.52% www.portal-veracruz.com/regional/guia.html
10 471 0.39% www.portal-veracruz.com/regional/dir/medicos/medicos.html
11 428 0.35% www.google.es/search
12 339 0.28% www.portal-veracruz.com/regional/dir/constructoras.html
13 327 0.27% www.portal-veracruz.com/regional/dir/librerias.html
14 254 0.21% search.yahoo.com/search
15 246 0.20% www.portal-veracruz.com/regional/dir/agautomoviles.html
16 244 0.20% www.portal-veracruz.com/cgi-bin/query.pl
17 241 0.20% www.de-girokonto.de/
18 240 0.20% www.portal-veracruz.com/regional/dir/telefonia.html
19 237 0.19% www.prestito-20000-euro.it/
20 224 0.18% www.portal-veracruz.com/regional/dir/salonesdefiestas.html
21 217 0.18% www.portal-veracruz.com/regional/dir/escuelas.html
22 201 0.16% www.portal-veracruz.com/regional/dir/gimnasiosyspas.html
23 199 0.16% www.portal-veracruz.com/regional/dir/gruposmusicales.html
24 194 0.16% www.portal-veracruz.com/regional/dir/preparatorias.html
25 193 0.16% www.portal-veracruz.com/regional/dir/agenciasdemodelos.html
26 173 0.14% www.portal-veracruz.com/regional/dir/newpage.php
27 169 0.14% www.portal-veracruz.com/regional/dir/agviajes.html
28 169 0.14% www.portal-veracruz.com/regional/dir/hospitales.html
29 163 0.13% www.portal-veracruz.com/regional/dir/deportes.html
30 158 0.13% www.portal-veracruz.com/regional/dir/aeropuerto.html
31 158 0.13% www.portal-veracruz.com/regional/dir/agenciasaduanales.html
32 156 0.13% www.portal-veracruz.com/regional/dir/periodicos.html
33 156 0.13% www.portal-veracruz.com/regional/formpres.php
34 149 0.12% www.portal-veracruz.com/regional/dir/abogados.html
35 149 0.12% www.portal-veracruz.com/regional/dir/cinesdir.html
36 147 0.12% www.portal-veracruz.com/regional/dir/iglesias.html
37 143 0.12% www.portal-veracruz.com/regional/dir/masajes.html
38 140 0.11% www.portal-veracruz.com/regional/dir/fiestas.html
39 136 0.11% www.portal-veracruz.com/regional/dir/dentistas.html
40 135 0.11% airwolwf.itrello.com
41 135 0.11% www.portal-veracruz.com/regional/dir/ferreterias.html
42 130 0.11% www.portal-veracruz.com/regional/dir/farmacias.html
43 128 0.10% mx.search.yahoo.com/search
44 122 0.10% www.baugeld-hypothek-online.de/
45 122 0.10% www.cerchi-un-prestito.it/
46 122 0.10% www.crediti-personali-diretto.it/
47 122 0.10% www.de-girokonto-on-line.de/
48 122 0.10% www.il-minor-tasso-online.it/
49 122 0.10% www.it-prestiti-subito.it/
50 122 0.10% www.prestito-15000-euro.it/
51 121 0.10% www.crediti-personali-1h.it/
52 121 0.10% www.crediti-personali-48-ora.it/
53 121 0.10% www.crediti-personali-veloce.it/
54 121 0.10% www.de-girokonto-online.de/
55 121 0.10% www.hypothek-fur-ihre-liegenschaft.de/
56 121 0.10% www.hypothekenzinsen-entwicklung.de/
57 121 0.10% www.konto-on-line.de/
58 121 0.10% www.prestiti-e-crediti-personali.it/
59 121 0.10% www.prestiti-per-dipendenti.it/
60 120 0.10% www.crediti-personali-it.it/
61 120 0.10% www.de-rentenschuld.de/
62 120 0.10% www.gunstige-hypothekenzinseni.de/
63 120 0.10% www.hypothek-123.de/
64 120 0.10% www.hypothek-online-kostenlo.de/
65 120 0.10% www.hypotjek-hilfe.de/
66 120 0.10% www.portal-veracruz.com/regional/dir/autosusados.html
67 120 0.10% www.portal-veracruz.com/regional/dir/refaccionarias.html
68 120 0.10% www.prestito-30000-euro.it/
69 119 0.10% www.baufinanzierung-online-de.de/
70 119 0.10% www.de-konto.de/
71 119 0.10% www.hypothekenzinsen-tendenz.de/
72 119 0.10% www.info-prestito-it.it/
73 119 0.10% www.kostenlos-berechnen-hypothek.de/
74 119 0.10% www.online-hypotheken-rechner.de/
75 119 0.10% www.prestito-flessible.it/

Top 30 of 5424 Total Search Strings
# Hits Search String
1 205 1.69% portal veracruz
2 167 1.38% mmcinemas veracruz
3 127 1.05% constructoras en veracruz
4 91 0.75% mmcinemas coatzacoalcos
5 85 0.70% portal de veracruz
6 66 0.54% gimnasios en veracruz
7 65 0.54% the phone house
8 60 0.49% the phone house veracruz
9 57 0.47% mm cinemas veracruz
10 55 0.45% aerolineas en veracruz
11 55 0.45% mmcinemas poza rica
12 54 0.45% deportes guicho
13 52 0.43% autotianguis veracruz
14 49 0.40% farmacias plus
15 47 0.39% librerias en veracruz
16 43 0.35% agencias de publicidad en veracruz
17 41 0.34% aerolineas de veracruz
18 41 0.34% constructoras veracruz
19 41 0.34% mmcinemas boca del rio
20 39 0.32% cines en veracruz
21 39 0.32% diccionario de espaƱol veracruz
22 39 0.32% iglesias de veracruz
23 38 0.31% periodicos de veracruz
24 37 0.31% telcel veracruz
25 35 0.29% inmobiliarias en veracruz
26 35 0.29% masajes veracruz
27 34 0.28% iglesias en veracruz
28 34 0.28% masajes en veracruz
29 33 0.27% shcp veracruz
30 32 0.26% grupos musicales de veracruz

Top 15 of 115 Total User Agents
# Hits User Agent
1 105571 86.55% Microsoft Internet Explorer
2 67995 55.75% MSIE 6.0
3 25266 20.71% MSIE 7.0
4 11472 9.41% MSIE 5.5
5 9321 7.64% Mozilla/5.0
6 1074 0.88% Googlebot/2.1
7 892 0.73% Yahoo! Slurp
8 506 0.41% noxtrumbot/1.0 (crawler@noxtrum.com)
9 367 0.30% Opera 8.5
10 346 0.28% MSIE 5.0
11 320 0.26% Microsoft Data Access Internet Publishing Provider Protocol Discovery
12 286 0.23% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 251 0.21% LinkWalker/2.0
14 248 0.20% MS FrontPage 6.0
15 248 0.20% MSFrontPage/6.0

Usage by Location for February 2008

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 90027 73.81% 83960 73.46% 251851 45.28% 529 0.00% 529 0.00% Mexico
2 13405 10.99% 12816 11.21% 39583 7.12% 94 0.00% 94 0.00% Network
3 7140 5.85% 7139 6.25% 134065 24.10% 0 0.00% 0 0.00% Italy
4 4397 3.60% 4059 3.55% 39482 7.10% 8 0.00% 8 0.00% US Commercial
5 2636 2.16% 2505 2.19% 13369 2.40% 19 0.00% 19 0.00% United States
6 986 0.81% 880 0.77% 11581 2.08% 1 0.00% 1 0.00% Unresolved/Unknown
7 595 0.49% 546 0.48% 3474 0.62% 0 0.00% 0 0.00% Spain
8 531 0.44% 384 0.34% 2308 0.41% 0 0.00% 0 0.00% Argentina
9 531 0.44% 502 0.44% 7723 1.39% 0 0.00% 0 0.00% Germany
10 461 0.38% 448 0.39% 36611 6.58% 0 0.00% 0 0.00% Lithuania
11 112 0.09% 111 0.10% 100 0.02% 1 0.00% 1 0.00% Old style Arpanet (arpa)
12 102 0.08% 90 0.08% 1470 0.26% 0 0.00% 0 0.00% Brazil
13 102 0.08% 84 0.07% 504 0.09% 0 0.00% 0 0.00% Canada
14 86 0.07% 72 0.06% 2914 0.52% 0 0.00% 0 0.00% Non-Profit Organization
15 78 0.06% 72 0.06% 873 0.16% 0 0.00% 0 0.00% Colombia
16 78 0.06% 61 0.05% 1333 0.24% 0 0.00% 0 0.00% Czech Republic
17 56 0.05% 48 0.04% 301 0.05% 0 0.00% 0 0.00% Guatemala
18 53 0.04% 37 0.03% 1362 0.24% 0 0.00% 0 0.00% Korea (South)
19 46 0.04% 45 0.04% 549 0.10% 0 0.00% 0 0.00% Peru
20 46 0.04% 40 0.03% 324 0.06% 0 0.00% 0 0.00% Sweden
21 37 0.03% 26 0.02% 543 0.10% 0 0.00% 0 0.00% US Educational
22 31 0.03% 30 0.03% 277 0.05% 0 0.00% 0 0.00% Switzerland
23 31 0.03% 20 0.02% 656 0.12% 0 0.00% 0 0.00% United Kingdom
24 30 0.02% 20 0.02% 999 0.18% 0 0.00% 0 0.00% Netherlands
25 29 0.02% 28 0.02% 225 0.04% 0 0.00% 0 0.00% Chile
26 27 0.02% 23 0.02% 190 0.03% 0 0.00% 0 0.00% China
27 25 0.02% 18 0.02% 300 0.05% 0 0.00% 0 0.00% Russian Federation
28 24 0.02% 16 0.01% 248 0.04% 0 0.00% 0 0.00% Romania
29 23 0.02% 15 0.01% 144 0.03% 0 0.00% 0 0.00% Venezuela
30 20 0.02% 16 0.01% 110 0.02% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01 100% Micro$oft free!