Statistics for Portal Veracruz

Summary Period: July 2009
Generated 01-Aug-2009 05:50 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 45362
Total Files 42181
Total Pages 31992
Total Visits 12445
Total KBytes 1588890
Total Unique Sites 5600
Total Unique URLs 743
Total Unique Referrers 5029
Total Unique User Agents 1862
. Avg Max
Hits per Hour 60 3946
Hits per Day 1463 5759
Files per Day 1360 5634
Pages per Day 1032 5343
Visits per Day 401 669
KBytes per Day 51255 134268
Hits by Response Code
Code 200 - OK 42181
Code 206 - Partial Content 7
Code 301 - Moved Permanently 23
Code 302 - Found 66
Code 304 - Not Modified 901
Code 400 - Bad Request 26
Code 403 - Forbidden 16
Code 404 - Not Found 2121
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 16

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1068 2.35% 978 2.32% 491 1.53% 373 3.00% 306 5.46% 26078 1.64%
2 1164 2.57% 1101 2.61% 743 2.32% 514 4.13% 238 4.25% 56566 3.56%
3 5045 11.12% 4875 11.56% 4476 13.99% 669 5.38% 269 4.80% 134268 8.45%
4 1093 2.41% 1032 2.45% 709 2.22% 454 3.65% 191 3.41% 50246 3.16%
5 577 1.27% 546 1.29% 322 1.01% 262 2.11% 172 3.07% 18800 1.18%
6 1236 2.72% 1142 2.71% 707 2.21% 537 4.31% 309 5.52% 38537 2.43%
7 5759 12.70% 5634 13.36% 5343 16.70% 532 4.27% 265 4.73% 112249 7.06%
8 1084 2.39% 1029 2.44% 601 1.88% 383 3.08% 275 4.91% 33004 2.08%
9 717 1.58% 657 1.56% 337 1.05% 252 2.02% 203 3.62% 19908 1.25%
10 1216 2.68% 1132 2.68% 766 2.39% 543 4.36% 231 4.12% 57871 3.64%
11 1139 2.51% 1095 2.60% 824 2.58% 557 4.48% 167 2.98% 64617 4.07%
12 1165 2.57% 1123 2.66% 815 2.55% 543 4.36% 187 3.34% 66148 4.16%
13 1472 3.25% 1378 3.27% 921 2.88% 633 5.09% 292 5.21% 70118 4.41%
14 1757 3.87% 1675 3.97% 1278 3.99% 453 3.64% 259 4.62% 95511 6.01%
15 1482 3.27% 1418 3.36% 1006 3.14% 359 2.88% 271 4.84% 58142 3.66%
16 1441 3.18% 1329 3.15% 838 2.62% 386 3.10% 273 4.88% 51027 3.21%
17 1623 3.58% 1446 3.43% 1163 3.64% 337 2.71% 291 5.20% 46173 2.91%
18 947 2.09% 796 1.89% 630 1.97% 254 2.04% 195 3.48% 30881 1.94%
19 675 1.49% 642 1.52% 452 1.41% 232 1.86% 136 2.43% 34724 2.19%
20 1251 2.76% 1179 2.80% 747 2.33% 377 3.03% 228 4.07% 49943 3.14%
21 1119 2.47% 1039 2.46% 633 1.98% 320 2.57% 218 3.89% 26064 1.64%
22 1014 2.24% 941 2.23% 497 1.55% 342 2.75% 253 4.52% 22978 1.45%
23 1352 2.98% 1118 2.65% 972 3.04% 330 2.65% 216 3.86% 43245 2.72%
24 1390 3.06% 1244 2.95% 991 3.10% 416 3.34% 231 4.12% 71840 4.52%
25 1115 2.46% 1060 2.51% 766 2.39% 365 2.93% 171 3.05% 55460 3.49%
26 664 1.46% 588 1.39% 322 1.01% 252 2.02% 143 2.55% 19274 1.21%
27 1134 2.50% 1064 2.52% 655 2.05% 350 2.81% 249 4.45% 47826 3.01%
28 1389 3.06% 1279 3.03% 948 2.96% 315 2.53% 242 4.32% 40750 2.56%
29 1464 3.23% 1239 2.94% 1024 3.20% 435 3.50% 282 5.04% 49176 3.10%
30 1790 3.95% 1455 3.45% 1370 4.28% 405 3.25% 250 4.46% 52079 3.28%
31 1020 2.25% 947 2.25% 645 2.02% 296 2.38% 208 3.71% 45385 2.86%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 808 1.78% 23 735 1.74% 22 690 2.16% 1403 43496 2.74%
1 37 1148 2.53% 32 1017 2.41% 33 1029 3.22% 1742 54004 3.40%
2 23 734 1.62% 21 664 1.57% 22 683 2.13% 1452 45001 2.83%
3 24 750 1.65% 19 602 1.43% 22 685 2.14% 1375 42625 2.68%
4 17 548 1.21% 17 539 1.28% 15 485 1.52% 1201 37223 2.34%
5 26 814 1.79% 25 775 1.84% 23 716 2.24% 1650 51160 3.22%
6 30 957 2.11% 29 902 2.14% 22 695 2.17% 1624 50347 3.17%
7 39 1224 2.70% 37 1161 2.75% 24 758 2.37% 1682 52131 3.28%
8 55 1712 3.77% 51 1585 3.76% 31 972 3.04% 2023 62723 3.95%
9 81 2516 5.55% 75 2334 5.53% 46 1450 4.53% 3251 100767 6.34%
10 177 5502 12.13% 170 5294 12.55% 146 4533 14.17% 3774 116994 7.36%
11 71 2224 4.90% 66 2061 4.89% 39 1217 3.80% 2429 75292 4.74%
12 63 1957 4.31% 57 1788 4.24% 34 1072 3.35% 2100 65109 4.10%
13 79 2450 5.40% 66 2059 4.88% 50 1552 4.85% 2704 83814 5.28%
14 73 2273 5.01% 66 2063 4.89% 38 1195 3.74% 2355 73000 4.59%
15 75 2347 5.17% 70 2176 5.16% 43 1349 4.22% 2290 70977 4.47%
16 208 6477 14.28% 202 6278 14.88% 178 5540 17.32% 4254 131886 8.30%
17 87 2709 5.97% 83 2585 6.13% 62 1939 6.06% 2523 78202 4.92%
18 51 1593 3.51% 48 1510 3.58% 30 960 3.00% 1853 57446 3.62%
19 51 1597 3.52% 48 1501 3.56% 30 938 2.93% 1905 59044 3.72%
20 44 1367 3.01% 41 1287 3.05% 27 847 2.65% 1742 54017 3.40%
21 39 1212 2.67% 37 1165 2.76% 25 783 2.45% 1741 53986 3.40%
22 44 1373 3.03% 39 1226 2.91% 33 1038 3.24% 2322 71978 4.53%
23 34 1070 2.36% 28 874 2.07% 27 866 2.71% 1860 57667 3.63%

Top 75 of 5029 Total Referrers
# Hits Referrer
1 19207 42.34% - (Direct Request)
2 4814 10.61% http://www.google.com.mx/search
3 1733 3.82% http://www.portal-veracruz.com/
4 1570 3.46% http://www.portal-veracruz.com/regional/dir/cines.html
5 814 1.79% http://www.portal-veracruz.com/cgi-bin/suite/classifieds/classifieds.cgi
6 511 1.13% http://www.portal-veracruz.com/index.html
7 492 1.08% http://portal-veracruz.com/
8 346 0.76% http://www.bing.com/search
9 313 0.69% http://www.google.com/search
10 297 0.65% http://mx.search.yahoo.com/search
11 255 0.56% http://www.portal-veracruz.com/regional/dir/constructoras.html
12 208 0.46% http://www.portal-veracruz.com/regional/dir/librerias.html
13 190 0.42% http://pixsoulmedia.com/dev/images/thumbs/article1680.html
14 189 0.42% http://paarc.ca/images/thumbs/article1606.html
15 187 0.41% http://mdabc.net/test/files/index.htm
16 181 0.40% http://aarh.net/generator/assets/gallery3/topic-1605.html
17 176 0.39% http://appleturnover.tv/about/images/news-1182-20090705.html
18 175 0.39% http://casv.ca/secondary/class/install/2871.html
19 173 0.38% http://www.portal-veracruz.com/regional/dir/preparatorias.html
20 168 0.37% http://www.google.es/search
21 165 0.36% http://kazak.ca/buzz/data/media/sitemap.htm
22 165 0.36% http://www.portal-veracruz.com/regional/dir/refaccionarias.html
23 156 0.34% http://www.portal-veracruz.com/cgi-bin/l.pl
24 148 0.33% http://portal-veracruz.com/index.html
25 146 0.32% http://casv.ca/secondary/class/install/1985.html
26 140 0.31% http://www.portal-veracruz.com/regional/dir/gruposmusicales.html
27 134 0.30% http://www.portal-veracruz.com/regional/dir/agautomoviles.html
28 124 0.27% http://piss2.thumblogger.com/
29 122 0.27% http://www.portal-veracruz.com/regional/dir/iglesias.html
30 120 0.26% http://www.portal-veracruz.com/regional/dir/medicos/medicos.html
31 109 0.24% http://grandmaold.110mb.com
32 109 0.24% http://smoking2.thumblogger.com/
33 109 0.24% http://stoping-smoking.blogspot.com/
34 103 0.23% http://www.portal-veracruz.com/regional/dir/escuelasdeidiomas.html
35 100 0.22% http://arccc-cccaa.org/images/thumbs/topic-2176.htm
36 99 0.22% http://aarh.net/generator/assets/gallery3/topic-710.html
37 98 0.22% http://www.portal-veracruz.com/regional/dir/hospitales.html
38 94 0.21% http://www.portal-veracruz.com/regional/dir/gimnasiosyspas.html
39 93 0.21% http://search.conduit.com/Results.aspx
40 90 0.20% http://www.portal-veracruz.com/regional/dir/baresdisconight.html
41 87 0.19% http://www.mrstiff.com
42 84 0.19% http://www.portal-veracruz.com/regional/dir/transportes.html
43 82 0.18% http://www.portal-veracruz.com/regional/dir/autosusados.html
44 82 0.18% http://www.portal-veracruz.com/regional/dir/farmacias.html
45 81 0.18% http://www.portal-veracruz.com/regional/dir/telefonia.html
46 77 0.17% http://www.portal-veracruz.com/stat/
47 76 0.17% http://portal-veracruz.com/cgi-bin/suite/classifieds/classifieds.cgi
48 75 0.17% http://www.portal-veracruz.com/regional/dir/salonesdefiestas.html
49 75 0.17% http://www.portal-veracruz.com/regional/guia.html
50 73 0.16% http://portal-veracruz.com/wall/
51 71 0.16% http://www.portal-veracruz.com/regional/dir/llanteras.html
52 70 0.15% http://www.portal-veracruz.com/cgi-bin/query.pl
53 64 0.14% http://www.portal-veracruz.com/regional/dir/tiendasdeautoservicio.html
54 57 0.13% http://www.portal-veracruz.com/regional/dir/esteticas.html
55 56 0.12% http://www.portal-veracruz.com/regional/dir/agviajes.html
56 55 0.12% http://www.portal-veracruz.com/regional/dir/cinesdir.html
57 52 0.11% http://www.portal-veracruz.com/regional/dir/zapaterias.html
58 51 0.11% http://www.portal-veracruz.com/regional/dir/papelerias.html
59 51 0.11% http://www.portal-veracruz.com/regional/dir/universidades.html
60 45 0.10% http://www.portal-veracruz.com/regional/dir/secundarias.html
61 41 0.09% http://www.portal-veracruz.com/regional/dir/masajes.html
62 40 0.09% http://www.portal-mexico.com/
63 39 0.09% http://www.portal-veracruz.com/regional/dir/agenciasdepublicidad.html
64 39 0.09% http://www.portal-veracruz.com/regional/dir/medicos/endocrinologos.html
65 38 0.08% http://www.portal-veracruz.com/regional/dir/arquitectos.html
66 36 0.08% http://www.portal-veracruz.com/regional/dir/publicidad.html
67 36 0.08% http://www.portal-veracruz.com/regional/dir/vinos.html
68 35 0.08% http://www.portal-veracruz.com/regional/dir/escuelasdecomputacion.html
69 35 0.08% http://www.portal-veracruz.com/regional/dir/imprentasyserigrafia.html
70 35 0.08% http://www.portal-veracruz.com/regional/dir/opticas.html
71 34 0.07% http://www.portal-veracruz.com/regional/dir/agenciasaduanales.html
72 32 0.07% http://es.search.yahoo.com/search
73 32 0.07% http://smart.apnoti.com
74 31 0.07% http://my-free-download.com/download-1unique1.html
75 31 0.07% http://search.yahoo.com/search
View All Referrers

Top 30 of 2254 Total Search Strings
# Hits Search String
1 139 2.48% mm cinemas poza rica
2 117 2.08% mmcinemas poza rica
3 108 1.92% constructoras en veracruz
4 77 1.37% dawson veracruz
5 71 1.26% refaccionarias en veracruz
6 69 1.23% escuelas de ingles en veracruz
7 65 1.16% shcp veracruz
8 53 0.94% farmacias plus xalapa
9 53 0.94% preparatorias en veracruz
10 48 0.85% librerias en veracruz
11 47 0.84% telcel xalapa
12 44 0.78% libreria cientifica veracruz
13 44 0.78% preparatorias de veracruz
14 38 0.68% mmcinemas veracruz cartelera
15 37 0.66% grupos musicales de veracruz
16 33 0.59% grupos musicales en veracruz
17 33 0.59% mmcinemas boca del rio
18 32 0.57% autos monroy
19 32 0.57% prepas en veracruz
20 31 0.55% iglesias en veracruz
21 30 0.53% diez veracruz
22 29 0.52% iglesias de veracruz
23 29 0.52% llanteras en veracruz
24 28 0.50% agencias de autos en veracruz
25 25 0.45% libreria cientifica
26 25 0.45% mmcinemas poza rica veracruz
27 24 0.43% constructoras de veracruz
28 24 0.43% papelerias en veracruz
29 23 0.41% esteticas en veracruz
30 23 0.41% refaccionaria cerma
View All Search Strings

Top 15 of 1862 Total User Agents
# Hits User Agent
1 36097 79.58% Microsoft Internet Explorer
2 9174 20.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 3357 7.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2407 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1115 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 1074 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
7 1054 2.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 953 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
9 844 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 688 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 622 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 453 1.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 450 0.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 383 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
15 369 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for July 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 26608 58.66% 24851 58.92% 507950 31.97% Mexico
2 7896 17.41% 7468 17.70% 497644 31.32% commercial (.com)
3 5561 12.26% 5125 12.15% 334232 21.04% network (.net)
4 3908 8.62% 3526 8.36% 153421 9.66% unresolved
5 527 1.16% 522 1.24% 47426 2.98% Russia
6 206 0.45% 206 0.49% 19387 1.22% Netherlands
7 93 0.21% 53 0.13% 5085 0.32% Brazil
8 74 0.16% 55 0.13% 3340 0.21% Colombia
9 65 0.14% 30 0.07% 3227 0.20% Italy
10 53 0.12% 53 0.13% 2732 0.17% Peru
11 48 0.11% 46 0.11% 2156 0.14% Germany
12 40 0.09% 28 0.07% 1610 0.10% Argentina
13 34 0.07% 18 0.04% 1721 0.11% United Kingdom
14 31 0.07% 30 0.07% 681 0.04% organizations (.org)
15 20 0.04% 18 0.04% 663 0.04% Japan
16 18 0.04% 17 0.04% 510 0.03% Canada
17 18 0.04% 18 0.04% 181 0.01% Ukraine
18 17 0.04% 13 0.03% 803 0.05% Guatemala
19 13 0.03% 12 0.03% 116 0.01% address and routing parameter area (.arpa)
20 12 0.03% 9 0.02% 764 0.05% information (.info)
21 11 0.02% 6 0.01% 645 0.04% France
22 10 0.02% 9 0.02% 396 0.02% Chile
23 9 0.02% 4 0.01% 430 0.03% Ecuador
24 8 0.02% 7 0.02% 170 0.01% Bolivia
25 8 0.02% 5 0.01% 537 0.03% India
26 8 0.02% 8 0.02% 386 0.02% Seychelles
27 7 0.02% 7 0.02% 61 0.00% Israel
28 6 0.01% 3 0.01% 323 0.02% Slovakia
29 6 0.01% 3 0.01% 323 0.02% Taiwan (Republic of China)
30 5 0.01% 4 0.01% 127 0.01% Czech Republic


Generated by Webalizer Version 2.01 100% Micro$oft free!