Statistics for Portal Veracruz

Summary Period: December 2009
Generated 02-Jan-2010 06:00 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 97074
Total Files 94810
Total Pages 88303
Total Visits 66209
Total KBytes 1302802
Total Unique Sites 56362
Total Unique URLs 635
Total Unique Referrers 4413
Total Unique User Agents 1581
. Avg Max
Hits per Hour 130 1086
Hits per Day 3131 5065
Files per Day 3058 4876
Pages per Day 2848 4765
Visits per Day 2135 2378
KBytes per Day 42026 97884
Hits by Response Code
Code 200 - OK 94810
Code 206 - Partial Content 10
Code 301 - Moved Permanently 11
Code 302 - Found 93
Code 304 - Not Modified 509
Code 403 - Forbidden 66
Code 404 - Not Found 1566
Code 500 - Internal Server Error 9

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 3002 3.09% 2944 3.11% 2643 2.99% 2242 3.39% 1987 3.53% 54412 4.18%
2 3228 3.33% 3141 3.31% 2767 3.13% 2352 3.55% 2098 3.72% 56411 4.33%
3 3969 4.09% 3910 4.12% 3631 4.11% 2325 3.51% 2097 3.72% 61303 4.71%
4 3150 3.24% 3085 3.25% 2749 3.11% 2349 3.55% 2039 3.62% 57953 4.45%
5 3653 3.76% 3600 3.80% 3403 3.85% 2155 3.25% 1928 3.42% 53411 4.10%
6 3073 3.17% 3038 3.20% 2886 3.27% 1766 2.67% 1669 2.96% 36259 2.78%
7 3339 3.44% 3275 3.45% 3019 3.42% 2248 3.40% 2145 3.81% 46103 3.54%
8 2695 2.78% 2630 2.77% 2375 2.69% 2046 3.09% 1971 3.50% 20139 1.55%
9 2787 2.87% 2713 2.86% 2431 2.75% 2159 3.26% 2052 3.64% 22547 1.73%
10 2937 3.03% 2727 2.88% 2638 2.99% 2182 3.30% 2068 3.67% 29130 2.24%
11 2688 2.77% 2626 2.77% 2384 2.70% 2053 3.10% 1984 3.52% 26783 2.06%
12 2670 2.75% 2618 2.76% 2454 2.78% 1913 2.89% 1887 3.35% 19529 1.50%
13 2731 2.81% 2706 2.85% 2574 2.91% 1771 2.67% 1645 2.92% 31180 2.39%
14 3057 3.15% 3004 3.17% 2751 3.12% 2378 3.59% 2140 3.80% 41292 3.17%
15 2917 3.00% 2844 3.00% 2590 2.93% 2207 3.33% 1972 3.50% 48524 3.72%
16 3754 3.87% 3700 3.90% 3438 3.89% 2241 3.38% 2056 3.65% 58119 4.46%
17 2983 3.07% 2927 3.09% 2711 3.07% 2295 3.47% 2066 3.67% 37152 2.85%
18 3656 3.77% 3431 3.62% 3323 3.76% 2317 3.50% 2042 3.62% 50426 3.87%
19 2624 2.70% 2599 2.74% 2397 2.71% 2099 3.17% 1894 3.36% 31832 2.44%
20 2800 2.88% 2763 2.91% 2557 2.90% 1803 2.72% 1642 2.91% 72141 5.54%
21 3544 3.65% 3450 3.64% 3216 3.64% 2377 3.59% 2134 3.79% 49734 3.82%
22 2608 2.69% 2563 2.70% 2365 2.68% 2132 3.22% 1955 3.47% 23913 1.84%
23 2653 2.73% 2620 2.76% 2418 2.74% 2111 3.19% 2032 3.61% 23230 1.78%
24 2393 2.47% 2371 2.50% 2249 2.55% 2042 3.08% 1973 3.50% 9929 0.76%
25 2510 2.59% 2475 2.61% 2309 2.61% 1984 3.00% 1945 3.45% 18576 1.43%
26 2564 2.64% 2538 2.68% 2312 2.62% 1978 2.99% 1906 3.38% 24349 1.87%
27 2548 2.62% 2521 2.66% 2345 2.66% 1771 2.67% 1663 2.95% 23072 1.77%
28 4948 5.10% 4876 5.14% 4527 5.13% 2364 3.57% 2228 3.95% 67177 5.16%
29 3411 3.51% 3350 3.53% 3092 3.50% 2154 3.25% 1975 3.50% 48148 3.70%
30 5065 5.22% 4671 4.93% 4765 5.40% 2305 3.48% 2061 3.66% 97884 7.51%
31 3117 3.21% 3094 3.26% 2984 3.38% 2116 3.20% 1993 3.54% 62143 4.77%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2434 2.51% 77 2387 2.52% 75 2352 2.66% 1452 45017 3.46%
1 51 1591 1.64% 50 1564 1.65% 48 1516 1.72% 1360 42147 3.24%
2 55 1720 1.77% 55 1711 1.80% 54 1675 1.90% 1276 39564 3.04%
3 48 1502 1.55% 42 1328 1.40% 46 1450 1.64% 1455 45118 3.46%
4 51 1589 1.64% 50 1578 1.66% 49 1538 1.74% 1522 47195 3.62%
5 50 1566 1.61% 49 1546 1.63% 47 1476 1.67% 1339 41514 3.19%
6 73 2292 2.36% 67 2078 2.19% 68 2108 2.39% 1290 39992 3.07%
7 92 2866 2.95% 90 2807 2.96% 80 2507 2.84% 1580 48974 3.76%
8 120 3748 3.86% 118 3674 3.88% 105 3255 3.69% 1996 61887 4.75%
9 179 5573 5.74% 177 5489 5.79% 163 5060 5.73% 2120 65724 5.04%
10 179 5560 5.73% 176 5461 5.76% 158 4911 5.56% 1866 57832 4.44%
11 194 6044 6.23% 190 5904 6.23% 171 5328 6.03% 1855 57503 4.41%
12 185 5755 5.93% 182 5658 5.97% 168 5227 5.92% 1938 60090 4.61%
13 201 6260 6.45% 199 6176 6.51% 183 5677 6.43% 1766 54753 4.20%
14 201 6245 6.43% 196 6098 6.43% 177 5487 6.21% 2202 68267 5.24%
15 176 5474 5.64% 172 5345 5.64% 154 4789 5.42% 1911 59246 4.55%
16 236 7322 7.54% 221 6877 7.25% 217 6738 7.63% 2777 86091 6.61%
17 181 5611 5.78% 177 5493 5.79% 161 4996 5.66% 1994 61822 4.75%
18 177 5506 5.67% 175 5427 5.72% 164 5084 5.76% 2250 69746 5.35%
19 157 4891 5.04% 156 4842 5.11% 145 4523 5.12% 1949 60428 4.64%
20 120 3720 3.83% 117 3656 3.86% 109 3386 3.83% 1611 49952 3.83%
21 135 4206 4.33% 134 4154 4.38% 127 3965 4.49% 1815 56272 4.32%
22 113 3526 3.63% 112 3501 3.69% 106 3312 3.75% 1482 45930 3.53%
23 66 2073 2.14% 66 2056 2.17% 62 1943 2.20% 1217 37737 2.90%

Top 75 of 4413 Total Referrers
# Hits Referrer
1 78163 80.52% - (Direct Request)
2 3372 3.47% http://www.portal-veracruz.com/
3 2670 2.75% http://www.google.com.mx/search
4 970 1.00% http://www.portal-veracruz.com/regional/dir/cines.html
5 473 0.49% http://www.portal-veracruz.com/cgi-bin/l.pl
6 294 0.30% http://www.portal-veracruz.com/cgi-bin/suite/classifieds/classifieds.cgi
7 275 0.28% http://www.bing.com/search
8 241 0.25% http://www.portal-veracruz.com/index.html
9 216 0.22% http://www.google.com.mx/url
10 204 0.21% http://www.google.com/search
11 193 0.20% http://mx.search.yahoo.com/search
12 159 0.16% http://www.portal-veracruz.com/regional/guia.html
13 145 0.15% http://portal-veracruz.com/
14 145 0.15% http://portal-veracruz.com/wall/
15 123 0.13% http://www.portal-veracruz.com/regional/dir/gruposmusicales.html
16 112 0.12% http://www.portal-veracruz.com/regional/dir/agautomoviles.html
17 107 0.11% http://www.portal-veracruz.com/regional/dir/refaccionarias.html
18 104 0.11% http://www.portal-veracruz.com/regional/dir/librerias.html
19 100 0.10% http://lotafiwqa.0lx.net/article-361.html
20 98 0.10% http://www.portal-veracruz.com/regional/dir/iglesias.html
21 93 0.10% http://www.portal-veracruz.com/regional/dir/vinos.html
22 88 0.09% http://smudgymascara.krovatka.su/499.html
23 84 0.09% http://www.google.es/search
24 79 0.08% http://www.portal-veracruz.com/regional/dir/llanteras.html
25 72 0.07% http://www.portal-veracruz.com/regional/dir/constructoras.html
26 62 0.06% http://www.portal-veracruz.com/regional/dir/telefonia.html
27 61 0.06% http://www.portal-veracruz.com/regional/dir/farmacias.html
28 60 0.06% http://www.portal-veracruz.com/regional/dir/baresdisconight.html
29 50 0.05% http://www.portal-veracruz.com/regional/dir/esteticas.html
30 48 0.05% http://www.portal-veracruz.com/regional/dir/preparatorias.html
31 46 0.05% http://www.portal-veracruz.com/regional/dir/tiendasdeautoservicio.html
32 46 0.05% http://www.portal-veracruz.com/regional/dir/zapaterias.html
33 45 0.05% http://www.portal-veracruz.com/regional/dir/hospitales.html
34 38 0.04% http://www.portal-veracruz.com/regional/dir/autosusados.html
35 38 0.04% http://www.portal-veracruz.com/regional/dir/escuelasdeidiomas.html
36 34 0.04% http://www.portal-veracruz.com/regional/dir/medicos/otorrinolaringologos.html
37 34 0.04% http://www.portal-veracruz.com/regional/dir/transportes.html
38 34 0.04% http://www.portal-xalapa.com/
39 33 0.03% http://www.portal-veracruz.com/regional/dir/cinesdir.html
40 33 0.03% http://www.portal-veracruz.com/regional/dir/escuelas.html
41 33 0.03% http://www.portal-veracruz.com/stat/search_200901.html
42 30 0.03% http://www.portal-veracruz.com/regional/dir/publicidad.html
43 29 0.03% http://www.portal-veracruz.com/regional/dir/contadoresM.html
44 29 0.03% http://www.portal-veracruz.com/regional/dir/gimnasiosyspas.html
45 27 0.03% http://www.portal-veracruz.com/regional/dir/arquitectos.html
46 26 0.03% http://www.portal-veracruz.com
47 26 0.03% http://www.portal-veracruz.com/regional/dir/agviajes.html
48 25 0.03% http://www.portal-veracruz.com/stat/
49 24 0.02% http://portal-veracruz.com/index.html
50 24 0.02% http://www.portal-veracruz.com/regional/dir/escuelasdecomputacion.html
51 22 0.02% http://www.portal-veracruz.com/regional/dir/imprentasyserigrafia.html
52 22 0.02% http://www.portal-veracruz.com/regional/dir/medicos/endocrinologos.html
53 22 0.02% http://www.portal-veracruz.com/regional/dir/salonesdefiestas.html
54 21 0.02% http://www.portal-veracruz.com/regional/dir/agenciasaduanales.html
55 21 0.02% http://www.portal-veracruz.com/regional/dir/boutiques.html
56 21 0.02% http://www.portal-veracruz.com/regional/dir/deportes.html
57 20 0.02% http://www.portal-veracruz.com/regional/dir/fiestas.html
58 19 0.02% http://www.portal-veracruz.com/regional/dir/masajes.html
59 18 0.02% http://es.search.yahoo.com/search
60 18 0.02% http://search.conduit.com/Results.aspx
61 18 0.02% http://www.portal-veracruz.com/regional/dir/boutiquesB.html
62 18 0.02% http://www.portal-veracruz.com/regional/dir/ferreterias.html
63 16 0.02% http://www.google.com.mx/
64 16 0.02% http://www.portal-veracruz.com/regional/dir/papelerias.html
65 16 0.02% http://www.portal-veracruz.com/wall/index.html
66 15 0.02% http://www.henrymix.com/8thstreetlatinas.htm
67 15 0.02% http://www.milfseekerhunter.com/milfseeker.htm
68 15 0.02% http://www.portal-veracruz.com/regional/dir/agenciasdepublicidad.html
69 15 0.02% http://www.portal-veracruz.com/regional/dir/medicos/medicos.html
70 15 0.02% http://www.portal-veracruz.com/regional/dir/opticas.html
71 14 0.01% http://www.castingcouchteensfree.net/realitypassplus.htm
72 14 0.01% http://www.henrymix.com/
73 14 0.01% http://www.portal-mexico.com/
74 14 0.01% http://www.portal-veracruz.com/regional/dir/audioilum.html
75 14 0.01% http://www.portal-veracruz.com/regional/dir/gas.html
View All Referrers

Top 30 of 1468 Total Search Strings
# Hits Search String
1 157 4.61% mmcinemas poza rica gran patio
2 71 2.08% shcp veracruz
3 68 2.00% dawson veracruz
4 67 1.97% polo hoyos veracruz
5 55 1.61% polo hoyos
6 51 1.50% farmacias plus xalapa
7 40 1.17% librerias en veracruz
8 39 1.15% diez veracruz
9 35 1.03% grupos musicales de veracruz
10 32 0.94% llanteras en veracruz
11 30 0.88% mmcinemas poza rica
12 29 0.85% mmcinemas poza rica soriana
13 25 0.73% grupos de veracruz
14 25 0.73% mmcinemas gran patio poza rica
15 23 0.68% librerias veracruz
16 20 0.59% gas express xalapa
17 20 0.59% grupos musicales en veracruz
18 19 0.56% agencias de autos en veracruz
19 19 0.56% dawson's veracruz
20 19 0.56% mmcinemas minatitlan
21 18 0.53% brios veracruz
22 18 0.53% iglesias veracruz
23 17 0.50% the phone house xalapa
24 16 0.47% iglesias en veracruz puerto
25 15 0.44% http://www.portal-df.com/index.html#23
26 15 0.44% iglesias de veracruz
27 15 0.44% libreria cientifica veracruz
28 14 0.41% escuelas de ingles en veracruz
29 14 0.41% multicinemas veracruz las palmas
30 13 0.38% constructoras en veracruz
View All Search Strings

Top 15 of 1581 Total User Agents
# Hits User Agent
1 86788 89.40% Microsoft Internet Explorer
2 16529 17.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 12180 12.55% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 12158 12.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 12101 12.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 12094 12.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 3275 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 2284 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2136 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1841 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.2)
11 1233 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 1223 1.26% Yandex/1.01.001 (compatible; Win16; I)
13 1075 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
14 1007 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 986 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for December 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 41581 42.83% 40233 42.44% 362977 27.86% Mexico
2 31744 32.70% 31187 32.89% 166185 12.76% unresolved
3 15189 15.65% 15052 15.88% 361796 27.77% network (.net)
4 6361 6.55% 6220 6.56% 351895 27.01% commercial (.com)
5 1369 1.41% 1306 1.38% 34742 2.67% Russia
6 221 0.23% 217 0.23% 3860 0.30% Latvia
7 192 0.20% 192 0.20% 10019 0.77% organizations (.org)
8 119 0.12% 119 0.13% 377 0.03% address and routing parameter area (.arpa)
9 113 0.12% 113 0.12% 2856 0.22% Germany
10 25 0.03% 24 0.03% 1088 0.08% Argentina
11 25 0.03% 25 0.03% 780 0.06% Japan
12 18 0.02% 18 0.02% 785 0.06% Colombia
13 18 0.02% 18 0.02% 181 0.01% Romania
14 12 0.01% 12 0.01% 768 0.06% Peru
15 10 0.01% 10 0.01% 210 0.02% Andorra
16 9 0.01% 9 0.01% 536 0.04% US educational (.edu)
17 8 0.01% 7 0.01% 172 0.01% Ecuador
18 6 0.01% 6 0.01% 366 0.03% Spain
19 5 0.01% 5 0.01% 572 0.04% Brazil
20 5 0.01% 4 0.00% 225 0.02% Dominican Republic
21 5 0.01% 5 0.01% 225 0.02% Nicaragua
22 4 0.00% 4 0.00% 209 0.02% Canada
23 4 0.00% 4 0.00% 137 0.01% Chile
24 4 0.00% 4 0.00% 20 0.00% Guatemala
25 4 0.00% 4 0.00% 216 0.02% Seychelles
26 3 0.00% 2 0.00% 251 0.02% Belarus
27 3 0.00% 3 0.00% 6 0.00% Cocos (Keeling) Islands
28 3 0.00% 3 0.00% 112 0.01% People's Republic of China
29 3 0.00% 3 0.00% 29 0.00% United States of America
30 2 0.00% 2 0.00% 190 0.01% information (.info)


Generated by Webalizer Version 2.01 100% Micro$oft free!