Statistics for Portal Veracruz

Summary Period: January 2010
Generated 06-Feb-2010 06:00 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 102514
Total Files 99787
Total Pages 90891
Total Visits 66602
Total KBytes 1503165
Total Unique Sites 56529
Total Unique URLs 722
Total Unique Referrers 3932
Total Unique User Agents 1795
. Avg Max
Hits per Hour 137 3627
Hits per Day 3306 6494
Files per Day 3218 5815
Pages per Day 2931 6029
Visits per Day 2148 2445
KBytes per Day 48489 191433
Hits by Response Code
Code 200 - OK 99787
Code 206 - Partial Content 2
Code 301 - Moved Permanently 25
Code 302 - Found 70
Code 304 - Not Modified 676
Code 403 - Forbidden 31
Code 404 - Not Found 1911
Code 500 - Internal Server Error 12

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3165 3.09% 3125 3.13% 2921 3.21% 2223 3.34% 1970 3.48% 66532 4.43%
2 2878 2.81% 2819 2.83% 2559 2.82% 2216 3.33% 1936 3.42% 45262 3.01%
3 2601 2.54% 2565 2.57% 2312 2.54% 1951 2.93% 1681 2.97% 47378 3.15%
4 4174 4.07% 4053 4.06% 3761 4.14% 2445 3.67% 2166 3.83% 68696 4.57%
5 3171 3.09% 3084 3.09% 2708 2.98% 2158 3.24% 2018 3.57% 36338 2.42%
6 3014 2.94% 2942 2.95% 2603 2.86% 2237 3.36% 2098 3.71% 28476 1.89%
7 3338 3.26% 3271 3.28% 2961 3.26% 2408 3.62% 2109 3.73% 61200 4.07%
8 3015 2.94% 2952 2.96% 2634 2.90% 2255 3.39% 2041 3.61% 50035 3.33%
9 3226 3.15% 3177 3.18% 2911 3.20% 2160 3.24% 1929 3.41% 58468 3.89%
10 2883 2.81% 2800 2.81% 2525 2.78% 1968 2.95% 1697 3.00% 44289 2.95%
11 3300 3.22% 3228 3.23% 2851 3.14% 2386 3.58% 2174 3.85% 47551 3.16%
12 3523 3.44% 3457 3.46% 3086 3.40% 2241 3.36% 2020 3.57% 49368 3.28%
13 6494 6.33% 5796 5.81% 6029 6.63% 2398 3.60% 2111 3.73% 191433 12.74%
14 3311 3.23% 3260 3.27% 2976 3.27% 2244 3.37% 2086 3.69% 80010 5.32%
15 3004 2.93% 2909 2.92% 2543 2.80% 2185 3.28% 2039 3.61% 28184 1.87%
16 3099 3.02% 3044 3.05% 2701 2.97% 2122 3.19% 1963 3.47% 40298 2.68%
17 2310 2.25% 2264 2.27% 2008 2.21% 1798 2.70% 1671 2.96% 15470 1.03%
18 3007 2.93% 2920 2.93% 2566 2.82% 2296 3.45% 2165 3.83% 29503 1.96%
19 3644 3.55% 3559 3.57% 3247 3.57% 2153 3.23% 2008 3.55% 69798 4.64%
20 3267 3.19% 3213 3.22% 2931 3.22% 2151 3.23% 2066 3.65% 34932 2.32%
21 2947 2.87% 2861 2.87% 2526 2.78% 2158 3.24% 2089 3.70% 31107 2.07%
22 3297 3.22% 3221 3.23% 2887 3.18% 2136 3.21% 2029 3.59% 72841 4.85%
23 2842 2.77% 2799 2.80% 2564 2.82% 2009 3.02% 1919 3.39% 24150 1.61%
24 2322 2.27% 2275 2.28% 2038 2.24% 1716 2.58% 1663 2.94% 12494 0.83%
25 3434 3.35% 3324 3.33% 2937 3.23% 2308 3.47% 2253 3.99% 34876 2.32%
26 3512 3.43% 3422 3.43% 3122 3.43% 2109 3.17% 2003 3.54% 53320 3.55%
27 3162 3.08% 3082 3.09% 2714 2.99% 2188 3.29% 2112 3.74% 28806 1.92%
28 3123 3.05% 3095 3.10% 2803 3.08% 2279 3.42% 2088 3.69% 59216 3.94%
29 5882 5.74% 5815 5.83% 5561 6.12% 1943 2.92% 1784 3.16% 34673 2.31%
30 2791 2.72% 2747 2.75% 2485 2.73% 2036 3.06% 1927 3.41% 37302 2.48%
31 2778 2.71% 2708 2.71% 2421 2.66% 1741 2.61% 1664 2.94% 21162 1.41%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2444 2.38% 78 2422 2.43% 75 2327 2.56% 1964 60895 4.05%
1 51 1585 1.55% 50 1552 1.56% 47 1472 1.62% 1631 50552 3.36%
2 60 1863 1.82% 59 1852 1.86% 58 1810 1.99% 1836 56927 3.79%
3 42 1320 1.29% 42 1305 1.31% 40 1249 1.37% 1537 47634 3.17%
4 41 1284 1.25% 40 1264 1.27% 38 1205 1.33% 1545 47881 3.19%
5 71 2202 2.15% 69 2166 2.17% 67 2089 2.30% 2257 69981 4.66%
6 71 2226 2.17% 70 2185 2.19% 65 2034 2.24% 1667 51670 3.44%
7 86 2677 2.61% 83 2583 2.59% 73 2275 2.50% 1341 41584 2.77%
8 147 4580 4.47% 143 4447 4.46% 128 3978 4.38% 2366 73343 4.88%
9 179 5578 5.44% 176 5456 5.47% 156 4842 5.33% 2092 64846 4.31%
10 178 5529 5.39% 175 5443 5.45% 154 4801 5.28% 2109 65377 4.35%
11 200 6212 6.06% 195 6052 6.06% 174 5416 5.96% 1885 58450 3.89%
12 213 6624 6.46% 208 6464 6.48% 185 5759 6.34% 2479 76854 5.11%
13 202 6269 6.12% 197 6120 6.13% 174 5394 5.93% 1877 58187 3.87%
14 191 5935 5.79% 186 5780 5.79% 161 5003 5.50% 1990 61696 4.10%
15 188 5831 5.69% 181 5629 5.64% 157 4884 5.37% 2269 70331 4.68%
16 201 6256 6.10% 197 6123 6.14% 177 5512 6.06% 2266 70252 4.67%
17 198 6161 6.01% 195 6061 6.07% 175 5452 6.00% 2193 67989 4.52%
18 199 6199 6.05% 178 5545 5.56% 180 5592 6.15% 3386 104980 6.98%
19 153 4767 4.65% 149 4639 4.65% 137 4253 4.68% 2407 74605 4.96%
20 237 7349 7.17% 233 7238 7.25% 221 6871 7.56% 2661 82483 5.49%
21 123 3818 3.72% 120 3748 3.76% 108 3364 3.70% 2169 67237 4.47%
22 113 3533 3.45% 112 3475 3.48% 104 3225 3.55% 1255 38892 2.59%
23 73 2272 2.22% 72 2238 2.24% 67 2084 2.29% 1307 40519 2.70%

Top 75 of 3932 Total Referrers
# Hits Referrer
1 78368 76.45% - (Direct Request)
2 3544 3.46% http://www.portal-veracruz.com
3 3419 3.34% http://www.google.com.mx/search
4 2463 2.40% http://www.portal-veracruz.com/
5 1215 1.19% http://www.portal-veracruz.com/regional/dir/cines.html
6 567 0.55% http://www.portal-veracruz.com/cgi-bin/suite/classifieds/classifieds.cgi
7 327 0.32% http://www.bing.com/search
8 323 0.32% http://www.portal-veracruz.com/index.html
9 307 0.30% http://portal-veracruz.com/
10 279 0.27% http://www.google.com.mx/url
11 277 0.27% http://www.portal-veracruz.com/cgi-bin/l.pl
12 251 0.24% http://www.google.com/search
13 220 0.21% http://e-library.net/
14 220 0.21% http://www.portal-veracruz.com/regional/dir/gruposmusicales.html
15 183 0.18% http://www.portal-veracruz.com/regional/dir/librerias.html
16 159 0.16% http://www.portal-veracruz.com/regional/dir/preparatorias.html
17 141 0.14% http://www.portal-veracruz.com/regional/dir/agautomoviles.html
18 134 0.13% http://mx.search.yahoo.com/search
19 116 0.11% http://www.portal-veracruz.com/regional/dir/iglesias.html
20 109 0.11% http://www.google.es/search
21 106 0.10% http://portal-veracruz.com/wall/
22 106 0.10% http://www.portal-veracruz.com/regional/dir/refaccionarias.html
23 101 0.10% http://www.portal-veracruz.com/stat/
24 100 0.10% http://ansadie.finito.fc2.com/text-498.html
25 100 0.10% http://beautyandsong.krovatka.su/topic149.html
26 100 0.10% http://clbyrd.freehostforall.us/page-226.html
27 100 0.10% http://fuqezelri.strefa.pl/text327.html
28 100 0.10% http://gaagetcx.strefa.pl/comment-194.html
29 100 0.10% http://misssakic.krovatka.su/news-378.html
30 94 0.09% http://page.freett.com/penottin/news-312.html
31 92 0.09% http://cpaswlo.0lx.net/text451.html
32 79 0.08% http://www.portal-veracruz.com/regional/dir/constructoras.html
33 77 0.08% http://www.portal-veracruz.com/regional/dir/llanteras.html
34 73 0.07% http://www.portal-veracruz.com/regional/dir/baresdisconight.html
35 72 0.07% http://portal-veracruz.com/cgi-bin/suite/classifieds/classifieds.cgi
36 72 0.07% http://www.portal-veracruz.com/regional/dir/escuelasdeidiomas.html
37 70 0.07% http://www.portal-veracruz.com/regional/dir/gimnasiosyspas.html
38 66 0.06% http://www.portal-veracruz.com/regional/dir/farmacias.html
39 61 0.06% http://www.portal-veracruz.com/regional/dir/hospitales.html
40 58 0.06% http://www.portal-veracruz.com/regional/dir/escuelasdecomputacion.html
41 57 0.06% http://www.portal-veracruz.com/regional/guia.html
42 55 0.05% http://www.portal-veracruz.com/regional/dir/fiestas.html
43 52 0.05% http://www.portal-veracruz.com/regional/dir/telefonia.html
44 51 0.05% http://www.portal-veracruz.com/regional/dir/medicos/medicos.html
45 50 0.05% http://www.portal-veracruz.com/cgi-bin/query.pl
46 43 0.04% http://www.portal-veracruz.com/regional/dir/zapaterias.html
47 42 0.04% http://www.portal-veracruz.com/regional/dir/esteticas.html
48 41 0.04% http://www.portal-xalapa.com/
49 39 0.04% http://portal-veracruz.com/index.html
50 39 0.04% http://www.portal-veracruz.com/regional/dir/medicos/endocrinologos.html
51 38 0.04% http://www.portal-veracruz.com/regional/dir/publicidad.html
52 37 0.04% http://www.portal-veracruz.com/regional/dir/ferreterias.html
53 35 0.03% http://www.portal-veracruz.com/regional/dir/autosusados.html
54 33 0.03% http://www.portal-veracruz.com/regional/dir/opticas.html
55 33 0.03% http://www.portal-veracruz.com/regional/dir/transportes.html
56 32 0.03% http://www.portal-veracruz.com/regional/dir/masajes.html
57 30 0.03% http://www.portal-veracruz.com/regional/dir/agviajes.html
58 29 0.03% http://www.portal-veracruz.com/regional/dir/tiendasdeautoservicio.html
59 28 0.03% http://www.portal-veracruz.com/regional/dir/agenciasdepublicidad.html
60 28 0.03% http://www.portal-veracruz.com/regional/dir/vinos.html
61 26 0.03% http://www.portal-veracruz.com/regional/dir/imprentasyserigrafia.html
62 26 0.03% http://www.portal-veracruz.com/regional/dir/salonesdefiestas.html
63 24 0.02% http://www.portal-veracruz.com/regional/dir/agenciasaduanales.html
64 24 0.02% http://www.portal-veracruz.com/regional/dir/boutiquesB.html
65 24 0.02% http://www.portal-veracruz.com/regional/dir/medicos/otorrinolaringologos.html
66 22 0.02% http://www.portal-mexico.com/
67 22 0.02% http://www.portal-veracruz.com/regional/dir/arquitectos.html
68 22 0.02% http://www.portal-veracruz.com/stat/search_200905.html
69 21 0.02% http://www.portal-veracruz.com/regional/dir/cinesdir.html
70 21 0.02% http://www.portal-veracruz.com/regional/dir/gas.html
71 20 0.02% http://www.portal-veracruz.com/regional/dir/abogados.html
72 20 0.02% http://www.portal-veracruz.com/regional/dir/medicos/proctologos.html
73 20 0.02% http://www.portal-veracruz.com/wall/index.html
74 19 0.02% http://www.portal-veracruz.com/regional/dir/boutiques.html
75 19 0.02% http://www.portal-veracruz.com/regional/dir/medicos/alergologos.html
View All Referrers

Top 30 of 1574 Total Search Strings
# Hits Search String
1 284 6.81% mmcinemas poza rica gran patio
2 113 2.71% shcp veracruz
3 82 1.97% dawson veracruz
4 59 1.41% librerias en veracruz
5 52 1.25% grupos musicales de veracruz
6 48 1.15% farmacias plus xalapa
7 44 1.06% mmcinemas poza rica soriana
8 41 0.98% grupos musicales en veracruz
9 41 0.98% libreria cientifica veracruz
10 41 0.98% mmcinemas gran patio poza rica
11 38 0.91% llanteras en veracruz
12 34 0.82% iglesias en veracruz
13 32 0.77% diez veracruz
14 31 0.74% gas express xalapa
15 31 0.74% preparatorias de veracruz
16 30 0.72% grupos de veracruz
17 30 0.72% gym en veracruz
18 28 0.67% escuelas de ingles en veracruz
19 27 0.65% preparatorias en veracruz
20 23 0.55% agencias de autos en veracruz
21 23 0.55% brios veracruz
22 22 0.53% librerias veracruz
23 22 0.53% mmcinemas gran patio
24 21 0.50% escuelas de computacion en veracruz
25 21 0.50% librerias en veracruz puerto
26 21 0.50% polo hoyos veracruz
27 21 0.50% refaccionarias en veracruz
28 20 0.48% librerias de veracruz
29 20 0.48% refaccionaria viƱas
30 19 0.46% dawson's veracruz
View All Search Strings

Top 15 of 1795 Total User Agents
# Hits User Agent
1 86775 84.65% Microsoft Internet Explorer
2 17437 17.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 12106 11.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 11960 11.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 11959 11.67% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 11929 11.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 3531 3.44% Opera/9.64 (Windows NT 5.1; U; en)
8 2397 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1996 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1564 1.53% Yandex/1.01.001 (compatible; Win16; I)
11 1352 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 1063 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 964 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 955 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
15 893 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 46897 45.75% 44977 45.07% 512716 34.11% Mexico
2 29761 29.03% 29347 29.41% 130416 8.68% unresolved
3 16520 16.11% 16375 16.41% 474917 31.59% network (.net)
4 6531 6.37% 6384 6.40% 301069 20.03% commercial (.com)
5 1594 1.55% 1525 1.53% 42315 2.82% Russia
6 666 0.65% 656 0.66% 19942 1.33% organizations (.org)
7 118 0.12% 114 0.11% 11017 0.73% Brazil
8 116 0.11% 114 0.11% 412 0.03% address and routing parameter area (.arpa)
9 102 0.10% 102 0.10% 1024 0.07% Romania
10 55 0.05% 53 0.05% 2241 0.15% Argentina
11 23 0.02% 23 0.02% 1809 0.12% Germany
12 18 0.02% 16 0.02% 258 0.02% Italy
13 15 0.01% 15 0.02% 341 0.02% Japan
14 14 0.01% 12 0.01% 336 0.02% Canada
15 9 0.01% 9 0.01% 278 0.02% Spain
16 7 0.01% 7 0.01% 270 0.02% Switzerland
17 7 0.01% 6 0.01% 167 0.01% Chile
18 7 0.01% 7 0.01% 304 0.02% Dominican Republic
19 7 0.01% 6 0.01% 324 0.02% Netherlands
20 6 0.01% 6 0.01% 324 0.02% Seychelles
21 5 0.00% 4 0.00% 128 0.01% Bolivia
22 5 0.00% 4 0.00% 128 0.01% Guatemala
23 5 0.00% 3 0.00% 666 0.04% Thailand
24 4 0.00% 4 0.00% 225 0.01% US educational (.edu)
25 4 0.00% 4 0.00% 64 0.00% People's Republic of China
26 4 0.00% 3 0.00% 304 0.02% France
27 3 0.00% 3 0.00% 288 0.02% information (.info)
28 3 0.00% 3 0.00% 20 0.00% Denmark
29 2 0.00% 2 0.00% 445 0.03% Israel
30 2 0.00% 1 0.00% 222 0.01% Nepal


Generated by Webalizer Version 2.01 100% Micro$oft free!